Sire Code | 6012792013130326 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Martin and Cheryl Oppenheimer |
Address | Petali Walcha NSW 2354 |
Mobile | 0413.580040 |
petali1805@gmail.com | |
Website | http://www.petali.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 10 | (86%) |
Yearling greasy fleece weight (%) (YGFW) | 9 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 8 | (89%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 13 | (86%) |
Yearling clean fleece weight (%) (YCFW) | 17 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 16 | (88%) |
Adult clean fleece weight (%) (ACFW) | 12 | (93%) |
Post weaning fibre diameter (micron) (PFD) | -0.0 | (88%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.2 | (93%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -2.0 | (86%) |
Yearling fibre diameter CV (%) (YDCV) | -2.4 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -2.4 | (91%) |
Adult fibre diameter CV (%) (ADCV) | -2.2 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.1 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | 1.3 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 2.1 | (85%) |
Adult staple strength (N/Ktex) (ASS) | 0.5 | (84%) |
Post weaning staple length (mm) (PSL) | 3.1 | (86%) |
Yearling staple length (mm) (YSL) | 4.9 | (95%) |
Hogget staple length (mm) (HSL) | 1.8 | (86%) |
Adult staple length (mm) (ASL) | 2.5 | (86%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.5 | (87%) |
Yearling fibre curvature (degrees) (YCUR) | -2.6 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -2.8 | (92%) |
Adult fibre curvature (degrees) (ACUR) | -1.8 | (94%) |
Weaning weight (Kg) (WWT) | 3.7 | (96%) |
Post weaning weight (Kg) (PWT) | 3.8 | (96%) |
Yearling weight (Kg) (YWT) | 6.5 | (95%) |
Hogget weight (Kg) (HWT) | 6.5 | (97%) |
Adult weight (Kg) (AWT) | 5.3 | (94%) |
Weaning worm egg count (%) (WWEC) | -26 | (80%) |
Post weaning worm egg count (%) (PWEC) | -34 | (92%) |
Yearling worm egg count (%) (YWEC) | -33 | (83%) |
Hogget worm egg count (%) (HWEC) | -43 | (88%) |
Post weaning GR fat depth (mm) (PFAT) | 0.9 | (80%) |
Yearling GR fat depth (mm) (YFAT) | 1.2 | (85%) |
Hogget GR fat depth (mm) (HFAT) | 1.8 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.3 | (86%) |
Yearling eye muscle depth (mm) (YEMD) | -0.5 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | -0.8 | (95%) |
Number of lambs born (%) (NLB) | 5 | (51%) |
Number of lambs weaned (%) (NLW) | 5 | (49%) |
Carcass weight (kg) (CWT) | 2.6 | (87%) |
Carcass GR fat depth (mm) (CFAT) | 0.7 | (81%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.4 | (82%) |
Carcass eye muscle depth (mm) (CEMD) | -0.9 | (83%) |
Carcass dressing % (DRESS) | -0.1 | (75%) |
Carcass lean meat yield % (LMY) | -1.6 | (85%) |
Carcass intramuscular fat (%) (IMF) | 0.3 | (73%) |
Carcass shear force (N) (SF5) | 0.2 | (58%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 19 | ( %) |
Adult classer tops (%) (ATOPS) | 16 | ( %) |
Yearling classer culls (%) (YCULLS) | -23 | ( %) |
Adult classer culls (%) (ACULLS) | -29 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.4 | (96%) |
Early breech cover (score) (EBCOV) | -0.2 | (95%) |
Late dag (score) (LDAG) | -0.1 | (85%) |
Late wool colour (score) (LCOL) | -0.7 | (88%) |
Late fleece rot (score) (LFROT) | -0.4 | (80%) |
Late wool character (score) (LCHAR) | -0.7 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 152 | (59%) |
Merino Production Plus (MPP) | 156 | (66%) |
Fibre Production Plus (FPP) | 148 | (73%) |
Merino Dual Purpose (DP) | 141 | (38%) |
Merino Production (MP) | 152 | (49%) |
Fibre Production (FP) | 144 | (56%) |
NE 2015 - New England |