Sire Code | 6012852015150245 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Ron & Peter Wilkinson |
Address | 821 Koonah Rd Dangaragan WA 6507 |
Phone | 08.96529340 |
Fax | 08.96529189 |
Mobile | 0427.427691 |
challara2000@outlook.com | |
Website | http://www.challara.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 16 | (88%) |
Yearling greasy fleece weight (%) (YGFW) | 10 | (91%) |
Hogget greasy fleece weight (%) (HGFW) | 10 | (92%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (91%) |
Post weaning clean fleece weight (%) (PCFW) | 18 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 17 | (90%) |
Hogget clean fleece weight (%) (HCFW) | 18 | (92%) |
Adult clean fleece weight (%) (ACFW) | 14 | (91%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (92%) |
Yearling fibre diameter (micron) (YFD) | -1.0 | (93%) |
Hogget fibre diameter (micron) (HFD) | -1.0 | (93%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (93%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.1 | (88%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (91%) |
Hogget fibre diameter CV (%) (HDCV) | -0.2 | (91%) |
Adult fibre diameter CV (%) (ADCV) | -0.6 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.5 | (76%) |
Yearling staple strength (N/Ktex) (YSS) | -3.2 | (89%) |
Hogget staple strength (N/Ktex) (HSS) | -3.2 | (88%) |
Adult staple strength (N/Ktex) (ASS) | -3.4 | (87%) |
Post weaning staple length (mm) (PSL) | 14.7 | (80%) |
Yearling staple length (mm) (YSL) | 20.5 | (91%) |
Hogget staple length (mm) (HSL) | 20.5 | (93%) |
Adult staple length (mm) (ASL) | 21.3 | (91%) |
Post weaning fibre curvature (degrees) (PCUR) | -15.0 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -16.4 | (92%) |
Hogget fibre curvature (degrees) (HCUR) | -18.3 | (93%) |
Adult fibre curvature (degrees) (ACUR) | -18.2 | (92%) |
Weaning weight (Kg) (WWT) | 4.2 | (95%) |
Post weaning weight (Kg) (PWT) | 5.4 | (95%) |
Yearling weight (Kg) (YWT) | 6.8 | (95%) |
Hogget weight (Kg) (HWT) | 7.8 | (95%) |
Adult weight (Kg) (AWT) | 6.8 | (93%) |
Weaning worm egg count (%) (WWEC) | 49 | (59%) |
Post weaning worm egg count (%) (PWEC) | 59 | (74%) |
Yearling worm egg count (%) (YWEC) | 63 | (59%) |
Hogget worm egg count (%) (HWEC) | 55 | (55%) |
Post weaning GR fat depth (mm) (PFAT) | 0.8 | (87%) |
Yearling GR fat depth (mm) (YFAT) | 0.9 | (89%) |
Hogget GR fat depth (mm) (HFAT) | 0.7 | (80%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.9 | (91%) |
Yearling eye muscle depth (mm) (YEMD) | 2.2 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | 2.0 | (90%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 4.1 | (85%) |
Carcass GR fat depth (mm) (CFAT) | -0.2 | (81%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (77%) |
Carcass eye muscle depth (mm) (CEMD) | 2.4 | (78%) |
Carcass dressing % (DRESS) | 2.2 | (71%) |
Carcass lean meat yield % (LMY) | 1.0 | (81%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (64%) |
Carcass shear force (N) (SF5) | 1.2 | (50%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.5 | (96%) |
Early breech cover (score) (EBCOV) | -0.3 | (95%) |
Late dag (score) (LDAG) | -0.3 | (92%) |
Late wool colour (score) (LCOL) | -0.2 | (86%) |
Late fleece rot (score) (LFROT) | -0.1 | (84%) |
Late wool character (score) (LCHAR) | -0.0 | (84%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 158 | (40%) |
Merino Production Plus (MPP) | 141 | (50%) |
Fibre Production Plus (FPP) | 125 | (62%) |
Merino Dual Purpose (DP) | 141 | (38%) |
Merino Production (MP) | 147 | (47%) |
Fibre Production (FP) | 135 | (53%) |
BL 2018 - Balmoral |
MUR 2018 - Muresk |
SA 2019 - South Australia |