Sire Code | 6012911998980353 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Bill Richardson |
Address | PO Box 43 Tumby Bay SA 5605 |
Phone | 08.86882291 |
Mobile | 0427.882291 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 8 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 10 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 10 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 7 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 7 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 8 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 9 | (98%) |
Adult clean fleece weight (%) (ACFW) | 10 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 0.1 | (95%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (98%) |
Hogget fibre diameter (micron) (HFD) | -1.5 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.4 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.3 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | 1.9 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 1.8 | (97%) |
Adult fibre diameter CV (%) (ADCV) | 1.5 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | -6.0 | (92%) |
Yearling staple strength (N/Ktex) (YSS) | -8.5 | (96%) |
Hogget staple strength (N/Ktex) (HSS) | -6.9 | (97%) |
Adult staple strength (N/Ktex) (ASS) | -6.4 | (94%) |
Post weaning staple length (mm) (PSL) | 2.6 | (93%) |
Yearling staple length (mm) (YSL) | 1.6 | (96%) |
Hogget staple length (mm) (HSL) | 1.8 | (98%) |
Adult staple length (mm) (ASL) | 1.8 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | 1.3 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | 2.4 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | 3.9 | (97%) |
Adult fibre curvature (degrees) (ACUR) | 2.8 | (96%) |
Weaning weight (Kg) (WWT) | 5.5 | (98%) |
Post weaning weight (Kg) (PWT) | 6.9 | (97%) |
Yearling weight (Kg) (YWT) | 10.3 | (98%) |
Hogget weight (Kg) (HWT) | 11.0 | (98%) |
Adult weight (Kg) (AWT) | 9.6 | (97%) |
Weaning worm egg count (%) (WWEC) | 61 | (84%) |
Post weaning worm egg count (%) (PWEC) | 52 | (85%) |
Yearling worm egg count (%) (YWEC) | 37 | (93%) |
Hogget worm egg count (%) (HWEC) | 19 | (92%) |
Post weaning GR fat depth (mm) (PFAT) | 0.1 | (95%) |
Yearling GR fat depth (mm) (YFAT) | 0.0 | (96%) |
Hogget GR fat depth (mm) (HFAT) | -0.1 | (96%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.0 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 0.1 | (96%) |
Number of lambs born (%) (NLB) | 12 | (85%) |
Number of lambs weaned (%) (NLW) | 12 | (84%) |
Carcass weight (kg) (CWT) | 4.1 | (95%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (94%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.1 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | 0.9 | (93%) |
Carcass dressing % (DRESS) | 1.1 | (90%) |
Carcass lean meat yield % (LMY) | 1.2 | (94%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (85%) |
Carcass shear force (N) (SF5) | 0.8 | (79%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 7 | ( %) |
Adult classer tops (%) (ATOPS) | 6 | ( %) |
Yearling classer culls (%) (YCULLS) | -0 | ( %) |
Adult classer culls (%) (ACULLS) | -0 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.4 | (84%) |
Early breech cover (score) (EBCOV) | 0.3 | (76%) |
Late dag (score) (LDAG) | 0.1 | (89%) |
Late wool colour (score) (LCOL) | 0.7 | (91%) |
Late fleece rot (score) (LFROT) | 0.4 | (74%) |
Late wool character (score) (LCHAR) | 0.4 | (90%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 166 | (85%) |
Merino Production Plus (MPP) | 150 | (88%) |
Fibre Production Plus (FPP) | 126 | (89%) |
Merino Dual Purpose (DP) | 155 | (39%) |
Merino Production (MP) | 143 | (50%) |
Fibre Production (FP) | 125 | (58%) |
SA 2002 - South Australia |