Sire Code | 6013322016161514 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Trent Carter |
Address | 80 Bolangum Inn Road Marnoo VIC 3387 |
Phone | 03.53592290 |
Fax | 03.53592277 |
Mobile | 0427.776114 |
trent_carter@hotmail.com | |
Website | http://www.wallaloopark.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 25 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 21 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 19 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 15 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 24 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 29 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (95%) |
Adult clean fleece weight (%) (ACFW) | 24 | (94%) |
Post weaning fibre diameter (micron) (PFD) | 0.7 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.5 | (97%) |
Hogget fibre diameter (micron) (HFD) | -0.7 | (97%) |
Adult fibre diameter (micron) (AFD) | -0.6 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.9 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -1.9 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -2.1 | (96%) |
Adult fibre diameter CV (%) (ADCV) | -1.9 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.8 | (81%) |
Yearling staple strength (N/Ktex) (YSS) | 1.4 | (91%) |
Hogget staple strength (N/Ktex) (HSS) | 1.3 | (90%) |
Adult staple strength (N/Ktex) (ASS) | -0.4 | (91%) |
Post weaning staple length (mm) (PSL) | 17.9 | (95%) |
Yearling staple length (mm) (YSL) | 20.8 | (97%) |
Hogget staple length (mm) (HSL) | 22.7 | (95%) |
Adult staple length (mm) (ASL) | 23.4 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.3 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -9.6 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -10.6 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -9.7 | (95%) |
Weaning weight (Kg) (WWT) | 7.7 | (98%) |
Post weaning weight (Kg) (PWT) | 9.7 | (98%) |
Yearling weight (Kg) (YWT) | 11.5 | (98%) |
Hogget weight (Kg) (HWT) | 12.3 | (97%) |
Adult weight (Kg) (AWT) | 10.6 | (96%) |
Weaning worm egg count (%) (WWEC) | 8 | (74%) |
Post weaning worm egg count (%) (PWEC) | 0 | (87%) |
Yearling worm egg count (%) (YWEC) | 19 | (73%) |
Hogget worm egg count (%) (HWEC) | 32 | (72%) |
Post weaning GR fat depth (mm) (PFAT) | 0.6 | (95%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (96%) |
Hogget GR fat depth (mm) (HFAT) | 0.9 | (87%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.4 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | 1.5 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 1.3 | (95%) |
Number of lambs born (%) (NLB) | -2 | (70%) |
Number of lambs weaned (%) (NLW) | 1 | (66%) |
Carcass weight (kg) (CWT) | 5.7 | (89%) |
Carcass GR fat depth (mm) (CFAT) | -1.3 | (89%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | 1.1 | (85%) |
Carcass dressing % (DRESS) | 1.2 | (79%) |
Carcass lean meat yield % (LMY) | 1.4 | (90%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (74%) |
Carcass shear force (N) (SF5) | 4.8 | (65%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -1.0 | (98%) |
Early breech cover (score) (EBCOV) | -0.3 | (96%) |
Late dag (score) (LDAG) | -0.0 | (90%) |
Late wool colour (score) (LCOL) | 0.3 | (89%) |
Late fleece rot (score) (LFROT) | 0.0 | (88%) |
Late wool character (score) (LCHAR) | 0.4 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 183 | (72%) |
Merino Production Plus (MPP) | 170 | (75%) |
Fibre Production Plus (FPP) | 151 | (80%) |
Merino Dual Purpose (DP) | 165 | (39%) |
Merino Production (MP) | 174 | (49%) |
Fibre Production (FP) | 154 | (56%) |
BL 2018 - Balmoral |