Sire Code | 6013322017172070 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Trent Carter |
Address | 80 Bolangum Inn Road Marnoo VIC 3387 |
Phone | 03.53592290 |
Fax | 03.53592277 |
Mobile | 0427.776114 |
trent_carter@hotmail.com | |
Website | http://www.wallaloopark.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 32 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 28 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 25 | (92%) |
Adult greasy fleece weight (%) (AGFW) | 23 | (85%) |
Post weaning clean fleece weight (%) (PCFW) | 29 | (90%) |
Yearling clean fleece weight (%) (YCFW) | 32 | (93%) |
Hogget clean fleece weight (%) (HCFW) | 29 | (88%) |
Adult clean fleece weight (%) (ACFW) | 30 | (84%) |
Post weaning fibre diameter (micron) (PFD) | 0.6 | (94%) |
Yearling fibre diameter (micron) (YFD) | -0.1 | (97%) |
Hogget fibre diameter (micron) (HFD) | -0.0 | (96%) |
Adult fibre diameter (micron) (AFD) | -0.2 | (90%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -0.5 | (94%) |
Adult fibre diameter CV (%) (ADCV) | -0.0 | (88%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.1 | (80%) |
Yearling staple strength (N/Ktex) (YSS) | 0.0 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | 2.8 | (84%) |
Adult staple strength (N/Ktex) (ASS) | -0.4 | (81%) |
Post weaning staple length (mm) (PSL) | 13.8 | (91%) |
Yearling staple length (mm) (YSL) | 17.2 | (96%) |
Hogget staple length (mm) (HSL) | 14.3 | (93%) |
Adult staple length (mm) (ASL) | 17.2 | (86%) |
Post weaning fibre curvature (degrees) (PCUR) | -13.0 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -13.7 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -14.6 | (95%) |
Adult fibre curvature (degrees) (ACUR) | -14.0 | (91%) |
Weaning weight (Kg) (WWT) | 5.6 | (98%) |
Post weaning weight (Kg) (PWT) | 7.5 | (97%) |
Yearling weight (Kg) (YWT) | 10.7 | (96%) |
Hogget weight (Kg) (HWT) | 11.4 | (96%) |
Adult weight (Kg) (AWT) | 8.6 | (90%) |
Weaning worm egg count (%) (WWEC) | 17 | (48%) |
Post weaning worm egg count (%) (PWEC) | 1 | (50%) |
Yearling worm egg count (%) (YWEC) | -0 | (48%) |
Hogget worm egg count (%) (HWEC) | -11 | (48%) |
Post weaning GR fat depth (mm) (PFAT) | 0.2 | (95%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (87%) |
Hogget GR fat depth (mm) (HFAT) | 1.2 | (83%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.7 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | 1.2 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | 1.2 | (89%) |
Number of lambs born (%) (NLB) | 14 | (63%) |
Number of lambs weaned (%) (NLW) | 18 | (61%) |
Carcass weight (kg) (CWT) | 5.0 | (88%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | 0.7 | (83%) |
Carcass dressing % (DRESS) | 1.3 | (77%) |
Carcass lean meat yield % (LMY) | 0.6 | (85%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (75%) |
Carcass shear force (N) (SF5) | 2.6 | (63%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.3 | (97%) |
Early breech cover (score) (EBCOV) | -0.1 | (96%) |
Late dag (score) (LDAG) | -0.3 | (86%) |
Late wool colour (score) (LCOL) | 0.4 | (70%) |
Late fleece rot (score) (LFROT) | 0.2 | (77%) |
Late wool character (score) (LCHAR) | 0.0 | (70%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 222 | (66%) |
Merino Production Plus (MPP) | 198 | (70%) |
Fibre Production Plus (FPP) | 164 | (71%) |
Merino Dual Purpose (DP) | 163 | (37%) |
Merino Production (MP) | 170 | (47%) |
Fibre Production (FP) | 146 | (51%) |
SA 2019 - South Australia |