Sire Code | 6013432006060183 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Peter Campbell |
Address | Wyambeh MS1111 Roma QLD 4455 |
Phone | 07.46265454 |
Fax | 07.46265454 |
Mobile | 0427.195388 |
peter.campbell53@bigpond.com | |
Website | http://www.wyambeh.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 7 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | 9 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 3 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 2 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 6 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 10 | (91%) |
Hogget clean fleece weight (%) (HCFW) | 8 | (94%) |
Adult clean fleece weight (%) (ACFW) | 10 | (92%) |
Post weaning fibre diameter (micron) (PFD) | 0.1 | (95%) |
Yearling fibre diameter (micron) (YFD) | -0.9 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.2 | (96%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.0 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -0.8 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -0.5 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -0.6 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.2 | (84%) |
Yearling staple strength (N/Ktex) (YSS) | -4.7 | (88%) |
Hogget staple strength (N/Ktex) (HSS) | -3.8 | (91%) |
Adult staple strength (N/Ktex) (ASS) | -4.3 | (87%) |
Post weaning staple length (mm) (PSL) | 14.5 | (94%) |
Yearling staple length (mm) (YSL) | 15.0 | (96%) |
Hogget staple length (mm) (HSL) | 11.8 | (96%) |
Adult staple length (mm) (ASL) | 11.9 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -14.1 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -12.7 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -10.5 | (96%) |
Adult fibre curvature (degrees) (ACUR) | -10.5 | (95%) |
Weaning weight (Kg) (WWT) | 3.9 | (94%) |
Post weaning weight (Kg) (PWT) | 3.8 | (96%) |
Yearling weight (Kg) (YWT) | 4.0 | (96%) |
Hogget weight (Kg) (HWT) | 4.4 | (96%) |
Adult weight (Kg) (AWT) | 2.5 | (92%) |
Weaning worm egg count (%) (WWEC) | 16 | (75%) |
Post weaning worm egg count (%) (PWEC) | 37 | (78%) |
Yearling worm egg count (%) (YWEC) | 51 | (89%) |
Hogget worm egg count (%) (HWEC) | 19 | (81%) |
Post weaning GR fat depth (mm) (PFAT) | 0.4 | (86%) |
Yearling GR fat depth (mm) (YFAT) | 0.8 | (92%) |
Hogget GR fat depth (mm) (HFAT) | 0.7 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.6 | (89%) |
Yearling eye muscle depth (mm) (YEMD) | 2.2 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | 2.3 | (93%) |
Number of lambs born (%) (NLB) | -12 | (58%) |
Number of lambs weaned (%) (NLW) | -13 | (58%) |
Carcass weight (kg) (CWT) | 3.3 | (90%) |
Carcass GR fat depth (mm) (CFAT) | -0.7 | (84%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (84%) |
Carcass eye muscle depth (mm) (CEMD) | 1.6 | (86%) |
Carcass dressing % (DRESS) | 1.4 | (81%) |
Carcass lean meat yield % (LMY) | 1.2 | (86%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (79%) |
Carcass shear force (N) (SF5) | 3.7 | (60%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -9 | ( %) |
Adult classer tops (%) (ATOPS) | -18 | ( %) |
Yearling classer culls (%) (YCULLS) | 2 | ( %) |
Adult classer culls (%) (ACULLS) | 9 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.8 | (91%) |
Early breech cover (score) (EBCOV) | 0.1 | (94%) |
Late dag (score) (LDAG) | -0.3 | (68%) |
Late wool colour (score) (LCOL) | -0.2 | (87%) |
Late fleece rot (score) (LFROT) | -0.2 | (80%) |
Late wool character (score) (LCHAR) | 0.1 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 114 | (65%) |
Merino Production Plus (MPP) | 109 | (69%) |
Fibre Production Plus (FPP) | 107 | (75%) |
Merino Dual Purpose (DP) | 129 | (38%) |
Merino Production (MP) | 135 | (48%) |
Fibre Production (FP) | 130 | (55%) |
LRC 2008 - Longreach (QLD) |