| Sire Code | 6013432008080077 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Peter Campbell |
| Address | Wyambeh MS1111 Roma QLD 4455 |
| Phone | 07.46265454 |
| Fax | 07.46265454 |
| Mobile | 0427.195388 |
| peter.campbell53@bigpond.com | |
| Website | http://www.wyambeh.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | -7 | (97%) |
| Yearling greasy fleece weight (%) (YGFW) | -5 | (97%) |
| Hogget greasy fleece weight (%) (HGFW) | -8 | (97%) |
| Adult greasy fleece weight (%) (AGFW) | -9 | (97%) |
| Post weaning clean fleece weight (%) (PCFW) | -5 | (95%) |
| Yearling clean fleece weight (%) (YCFW) | -3 | (95%) |
| Hogget clean fleece weight (%) (HCFW) | -2 | (96%) |
| Adult clean fleece weight (%) (ACFW) | -1 | (97%) |
| Post weaning fibre diameter (micron) (PFD) | 0.5 | (98%) |
| Yearling fibre diameter (micron) (YFD) | -0.3 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -0.3 | (98%) |
| Adult fibre diameter (micron) (AFD) | -0.6 | (98%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (97%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.0 | (98%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.8 | (97%) |
| Adult fibre diameter CV (%) (ADCV) | -0.9 | (97%) |
| Post weaning staple strength (N/Ktex) (PSS) | -3.3 | (94%) |
| Yearling staple strength (N/Ktex) (YSS) | -2.7 | (93%) |
| Hogget staple strength (N/Ktex) (HSS) | -1.7 | (94%) |
| Adult staple strength (N/Ktex) (ASS) | -0.4 | (95%) |
| Post weaning staple length (mm) (PSL) | 10.8 | (97%) |
| Yearling staple length (mm) (YSL) | 10.9 | (98%) |
| Hogget staple length (mm) (HSL) | 11.9 | (97%) |
| Adult staple length (mm) (ASL) | 10.1 | (97%) |
| Post weaning fibre curvature (degrees) (PCUR) | -11.7 | (97%) |
| Yearling fibre curvature (degrees) (YCUR) | -10.8 | (98%) |
| Hogget fibre curvature (degrees) (HCUR) | -11.3 | (97%) |
| Adult fibre curvature (degrees) (ACUR) | -9.3 | (98%) |
| Weaning weight (Kg) (WWT) | 4.9 | (98%) |
| Post weaning weight (Kg) (PWT) | 6.2 | (98%) |
| Yearling weight (Kg) (YWT) | 6.3 | (98%) |
| Hogget weight (Kg) (HWT) | 7.0 | (98%) |
| Adult weight (Kg) (AWT) | 5.7 | (97%) |
| Weaning worm egg count (%) (WWEC) | 2 | (86%) |
| Post weaning worm egg count (%) (PWEC) | 25 | (85%) |
| Yearling worm egg count (%) (YWEC) | 34 | (90%) |
| Hogget worm egg count (%) (HWEC) | 7 | (88%) |
| Post weaning GR fat depth (mm) (PFAT) | 1.1 | (95%) |
| Yearling GR fat depth (mm) (YFAT) | 1.8 | (96%) |
| Hogget GR fat depth (mm) (HFAT) | 1.6 | (95%) |
| Post weaning eye muscle depth (mm) (PEMD) | 2.0 | (97%) |
| Yearling eye muscle depth (mm) (YEMD) | 2.4 | (97%) |
| Hogget eye muscle depth (mm) (HEMD) | 2.2 | (97%) |
| Number of lambs born (%) (NLB) | -7 | (88%) |
| Number of lambs weaned (%) (NLW) | -11 | (86%) |
| Carcass weight (kg) (CWT) | 4.4 | (96%) |
| Carcass GR fat depth (mm) (CFAT) | -0.1 | (94%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (94%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.8 | (94%) |
| Carcass dressing % (DRESS) | 1.6 | (92%) |
| Carcass lean meat yield % (LMY) | 0.5 | (95%) |
| Carcass intramuscular fat (%) (IMF) | -0.3 | (91%) |
| Carcass shear force (N) (SF5) | 2.8 | (84%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -9 | ( %) |
| Adult classer tops (%) (ATOPS) | -13 | ( %) |
| Yearling classer culls (%) (YCULLS) | 4 | ( %) |
| Adult classer culls (%) (ACULLS) | 6 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.8 | (96%) |
| Early breech cover (score) (EBCOV) | -0.1 | (97%) |
| Late dag (score) (LDAG) | -0.6 | (88%) |
| Late wool colour (score) (LCOL) | -0.2 | (92%) |
| Late fleece rot (score) (LFROT) | -0.2 | (90%) |
| Late wool character (score) (LCHAR) | 0.1 | (90%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 102 | (87%) |
| Merino Production Plus (MPP) | 91 | (89%) |
| Fibre Production Plus (FPP) | 93 | (90%) |
| Merino Dual Purpose (DP) | 130 | (39%) |
| Merino Production (MP) | 118 | (50%) |
| Fibre Production (FP) | 114 | (58%) |
| QLD 2011 - Queensland |