| Sire Code | 6013432014140141 |
| Breed | Poll Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Peter Campbell |
| Address | Wyambeh MS1111 Roma QLD 4455 |
| Phone | 07.46265454 |
| Fax | 07.46265454 |
| Mobile | 0427.195388 |
| peter.campbell53@bigpond.com | |
| Website | http://www.wyambeh.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 7 | (93%) |
| Yearling greasy fleece weight (%) (YGFW) | 6 | (87%) |
| Hogget greasy fleece weight (%) (HGFW) | 6 | (88%) |
| Adult greasy fleece weight (%) (AGFW) | -1 | (94%) |
| Post weaning clean fleece weight (%) (PCFW) | 5 | (92%) |
| Yearling clean fleece weight (%) (YCFW) | 9 | (87%) |
| Hogget clean fleece weight (%) (HCFW) | 9 | (87%) |
| Adult clean fleece weight (%) (ACFW) | 8 | (94%) |
| Post weaning fibre diameter (micron) (PFD) | 1.4 | (95%) |
| Yearling fibre diameter (micron) (YFD) | 0.7 | (90%) |
| Hogget fibre diameter (micron) (HFD) | 0.8 | (91%) |
| Adult fibre diameter (micron) (AFD) | 0.8 | (95%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.1 | (93%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.4 | (88%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.8 | (89%) |
| Adult fibre diameter CV (%) (ADCV) | -1.2 | (93%) |
| Post weaning staple strength (N/Ktex) (PSS) | -1.9 | (91%) |
| Yearling staple strength (N/Ktex) (YSS) | -1.2 | (84%) |
| Hogget staple strength (N/Ktex) (HSS) | -0.6 | (84%) |
| Adult staple strength (N/Ktex) (ASS) | -0.5 | (91%) |
| Post weaning staple length (mm) (PSL) | 22.4 | (93%) |
| Yearling staple length (mm) (YSL) | 22.9 | (87%) |
| Hogget staple length (mm) (HSL) | 25.9 | (87%) |
| Adult staple length (mm) (ASL) | 22.9 | (94%) |
| Post weaning fibre curvature (degrees) (PCUR) | -16.5 | (95%) |
| Yearling fibre curvature (degrees) (YCUR) | -17.2 | (90%) |
| Hogget fibre curvature (degrees) (HCUR) | -17.8 | (91%) |
| Adult fibre curvature (degrees) (ACUR) | -16.7 | (95%) |
| Weaning weight (Kg) (WWT) | 3.7 | (95%) |
| Post weaning weight (Kg) (PWT) | 3.5 | (94%) |
| Yearling weight (Kg) (YWT) | 4.1 | (95%) |
| Hogget weight (Kg) (HWT) | 3.8 | (95%) |
| Adult weight (Kg) (AWT) | 2.5 | (94%) |
| Weaning worm egg count (%) (WWEC) | -7 | (64%) |
| Post weaning worm egg count (%) (PWEC) | 5 | (68%) |
| Yearling worm egg count (%) (YWEC) | 5 | (73%) |
| Hogget worm egg count (%) (HWEC) | -5 | (87%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.8 | (90%) |
| Yearling GR fat depth (mm) (YFAT) | 1.6 | (90%) |
| Hogget GR fat depth (mm) (HFAT) | 1.1 | (91%) |
| Post weaning eye muscle depth (mm) (PEMD) | 1.9 | (92%) |
| Yearling eye muscle depth (mm) (YEMD) | 2.7 | (93%) |
| Hogget eye muscle depth (mm) (HEMD) | 2.3 | (92%) |
| Number of lambs born (%) (NLB) | -12 | (64%) |
| Number of lambs weaned (%) (NLW) | -10 | (63%) |
| Carcass weight (kg) (CWT) | 3.1 | (88%) |
| Carcass GR fat depth (mm) (CFAT) | -0.2 | (86%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (83%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.5 | (84%) |
| Carcass dressing % (DRESS) | 1.1 | (76%) |
| Carcass lean meat yield % (LMY) | 0.7 | (87%) |
| Carcass intramuscular fat (%) (IMF) | -0.6 | (73%) |
| Carcass shear force (N) (SF5) | 3.8 | (62%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -11 | ( %) |
| Adult classer tops (%) (ATOPS) | -11 | ( %) |
| Yearling classer culls (%) (YCULLS) | 15 | ( %) |
| Adult classer culls (%) (ACULLS) | 12 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.9 | (93%) |
| Early breech cover (score) (EBCOV) | -0.2 | (91%) |
| Late dag (score) (LDAG) | -0.4 | (88%) |
| Late wool colour (score) (LCOL) | -0.0 | (83%) |
| Late fleece rot (score) (LFROT) | -0.2 | (79%) |
| Late wool character (score) (LCHAR) | 0.5 | (81%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 108 | (69%) |
| Merino Production Plus (MPP) | 95 | (72%) |
| Fibre Production Plus (FPP) | 92 | (76%) |
| Merino Dual Purpose (DP) | 120 | (38%) |
| Merino Production (MP) | 119 | (47%) |
| Fibre Production (FP) | 111 | (55%) |
| PIN 2016 - Pingelly |