Sire Code | 6013652002020870 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Peter Campbell |
Address | Wyambeh MS1111 Roma QLD 4455 |
Phone | 07.46265454 |
Fax | 07.46265454 |
Mobile | 0427.195388 |
peter.campbell53@bigpond.com | |
Website | http://www.wyambeh.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 8 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 7 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 6 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 5 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 8 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 7 | (95%) |
Adult clean fleece weight (%) (ACFW) | 5 | (97%) |
Post weaning fibre diameter (micron) (PFD) | 0.4 | (95%) |
Yearling fibre diameter (micron) (YFD) | -0.8 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.9 | (98%) |
Adult fibre diameter (micron) (AFD) | -0.9 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -0.6 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -0.3 | (97%) |
Adult fibre diameter CV (%) (ADCV) | 0.0 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.6 | (90%) |
Yearling staple strength (N/Ktex) (YSS) | -3.2 | (94%) |
Hogget staple strength (N/Ktex) (HSS) | -3.4 | (93%) |
Adult staple strength (N/Ktex) (ASS) | -5.1 | (96%) |
Post weaning staple length (mm) (PSL) | 10.4 | (94%) |
Yearling staple length (mm) (YSL) | 15.8 | (98%) |
Hogget staple length (mm) (HSL) | 12.0 | (97%) |
Adult staple length (mm) (ASL) | 13.6 | (98%) |
Post weaning fibre curvature (degrees) (PCUR) | -4.9 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -6.5 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -6.3 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -5.0 | (98%) |
Weaning weight (Kg) (WWT) | 3.5 | (97%) |
Post weaning weight (Kg) (PWT) | 3.3 | (97%) |
Yearling weight (Kg) (YWT) | 4.8 | (98%) |
Hogget weight (Kg) (HWT) | 4.7 | (98%) |
Adult weight (Kg) (AWT) | 4.0 | (97%) |
Weaning worm egg count (%) (WWEC) | 11 | (81%) |
Post weaning worm egg count (%) (PWEC) | 13 | (84%) |
Yearling worm egg count (%) (YWEC) | 12 | (88%) |
Hogget worm egg count (%) (HWEC) | -17 | (95%) |
Post weaning GR fat depth (mm) (PFAT) | 0.6 | (91%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (96%) |
Hogget GR fat depth (mm) (HFAT) | 1.2 | (97%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.2 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | 1.0 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 1.1 | (97%) |
Number of lambs born (%) (NLB) | 3 | (67%) |
Number of lambs weaned (%) (NLW) | 2 | (65%) |
Carcass weight (kg) (CWT) | 2.5 | (94%) |
Carcass GR fat depth (mm) (CFAT) | -0.3 | (90%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.2 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | 1.3 | (91%) |
Carcass dressing % (DRESS) | 1.1 | (87%) |
Carcass lean meat yield % (LMY) | 0.5 | (92%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (85%) |
Carcass shear force (N) (SF5) | 1.2 | (73%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 0 | ( %) |
Adult classer tops (%) (ATOPS) | -15 | ( %) |
Yearling classer culls (%) (YCULLS) | -15 | ( %) |
Adult classer culls (%) (ACULLS) | 5 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.7 | (93%) |
Early breech cover (score) (EBCOV) | 0.2 | (92%) |
Late dag (score) (LDAG) | -0.3 | (66%) |
Late wool colour (score) (LCOL) | 0.4 | (93%) |
Late fleece rot (score) (LFROT) | 0.1 | (88%) |
Late wool character (score) (LCHAR) | 0.6 | (91%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 130 | (71%) |
Merino Production Plus (MPP) | 121 | (76%) |
Fibre Production Plus (FPP) | 113 | (82%) |
Merino Dual Purpose (DP) | 125 | (39%) |
Merino Production (MP) | 126 | (50%) |
Fibre Production (FP) | 119 | (58%) |
QLD 2004 - Queensland |
QLD 2009 - Queensland |
QLD 2011 - Queensland |