| Sire Code | 6014132016160137 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Nigel Kerin |
| Address | Karuga Park 1142 Bournewood Rd Yeoval NSW 2868 |
| Mobile | 0427.464070 |
| kerinag@bigpond.com | |
| Website | http://www.kerinpoll.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 31 | (97%) |
| Yearling greasy fleece weight (%) (YGFW) | 30 | (98%) |
| Hogget greasy fleece weight (%) (HGFW) | 30 | (96%) |
| Adult greasy fleece weight (%) (AGFW) | 31 | (94%) |
| Post weaning clean fleece weight (%) (PCFW) | 35 | (96%) |
| Yearling clean fleece weight (%) (YCFW) | 35 | (95%) |
| Hogget clean fleece weight (%) (HCFW) | 37 | (95%) |
| Adult clean fleece weight (%) (ACFW) | 38 | (94%) |
| Post weaning fibre diameter (micron) (PFD) | 1.0 | (96%) |
| Yearling fibre diameter (micron) (YFD) | -0.2 | (95%) |
| Hogget fibre diameter (micron) (HFD) | -0.0 | (95%) |
| Adult fibre diameter (micron) (AFD) | 0.0 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (94%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.0 | (93%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.4 | (93%) |
| Adult fibre diameter CV (%) (ADCV) | -0.4 | (92%) |
| Post weaning staple strength (N/Ktex) (PSS) | -0.2 | (88%) |
| Yearling staple strength (N/Ktex) (YSS) | 1.0 | (90%) |
| Hogget staple strength (N/Ktex) (HSS) | 2.8 | (88%) |
| Adult staple strength (N/Ktex) (ASS) | -0.6 | (87%) |
| Post weaning staple length (mm) (PSL) | 15.0 | (93%) |
| Yearling staple length (mm) (YSL) | 17.2 | (94%) |
| Hogget staple length (mm) (HSL) | 14.2 | (92%) |
| Adult staple length (mm) (ASL) | 14.0 | (92%) |
| Post weaning fibre curvature (degrees) (PCUR) | -9.0 | (96%) |
| Yearling fibre curvature (degrees) (YCUR) | -10.1 | (95%) |
| Hogget fibre curvature (degrees) (HCUR) | -9.1 | (95%) |
| Adult fibre curvature (degrees) (ACUR) | -10.8 | (94%) |
| Weaning weight (Kg) (WWT) | 6.6 | (98%) |
| Post weaning weight (Kg) (PWT) | 8.9 | (98%) |
| Yearling weight (Kg) (YWT) | 11.3 | (97%) |
| Hogget weight (Kg) (HWT) | 12.3 | (97%) |
| Adult weight (Kg) (AWT) | 11.0 | (95%) |
| Weaning worm egg count (%) (WWEC) | 42 | (64%) |
| Post weaning worm egg count (%) (PWEC) | 14 | (74%) |
| Yearling worm egg count (%) (YWEC) | 22 | (61%) |
| Hogget worm egg count (%) (HWEC) | 14 | (58%) |
| Post weaning GR fat depth (mm) (PFAT) | -1.6 | (98%) |
| Yearling GR fat depth (mm) (YFAT) | -1.7 | (94%) |
| Hogget GR fat depth (mm) (HFAT) | -1.8 | (92%) |
| Post weaning eye muscle depth (mm) (PEMD) | -2.2 | (98%) |
| Yearling eye muscle depth (mm) (YEMD) | -2.4 | (96%) |
| Hogget eye muscle depth (mm) (HEMD) | -2.5 | (95%) |
| Number of lambs born (%) (NLB) | -4 | (58%) |
| Number of lambs weaned (%) (NLW) | -2 | (53%) |
| Carcass weight (kg) (CWT) | 4.4 | (93%) |
| Carcass GR fat depth (mm) (CFAT) | -3.9 | (93%) |
| Carcass C-site fat depth (mm) (CCFAT) | -1.6 | (92%) |
| Carcass eye muscle depth (mm) (CEMD) | -2.2 | (91%) |
| Carcass dressing % (DRESS) | -1.1 | (88%) |
| Carcass lean meat yield % (LMY) | 2.0 | (92%) |
| Carcass intramuscular fat (%) (IMF) | -1.2 | (88%) |
| Carcass shear force (N) (SF5) | 6.0 | (81%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -0.2 | (96%) |
| Early breech cover (score) (EBCOV) | -1.0 | (94%) |
| Late dag (score) (LDAG) | -0.1 | (83%) |
| Late wool colour (score) (LCOL) | -0.0 | (89%) |
| Late fleece rot (score) (LFROT) | 0.0 | (85%) |
| Late wool character (score) (LCHAR) | -0.5 | (87%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 165 | (62%) |
| Merino Production Plus (MPP) | 177 | (68%) |
| Fibre Production Plus (FPP) | 154 | (73%) |
| Merino Dual Purpose (DP) | 173 | (39%) |
| Merino Production (MP) | 180 | (49%) |
| Fibre Production (FP) | 157 | (55%) |
| BL 2018 - Balmoral |
| MAQ 2018 - Macquarie |