| Sire Code | 6014422013130083 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | John Sutherland |
| Address | Pooginook Jerilderie NSW 2716 |
| Phone | 02.69546145 |
| Fax | 02.69546168 |
| Mobile | 0428.953017 |
| pooginook@parawaypastoral.com | |
| Website | http://www.pooginook.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 22 | (88%) |
| Yearling greasy fleece weight (%) (YGFW) | 23 | (95%) |
| Hogget greasy fleece weight (%) (HGFW) | 19 | (96%) |
| Adult greasy fleece weight (%) (AGFW) | 17 | (96%) |
| Post weaning clean fleece weight (%) (PCFW) | 27 | (87%) |
| Yearling clean fleece weight (%) (YCFW) | 28 | (93%) |
| Hogget clean fleece weight (%) (HCFW) | 26 | (92%) |
| Adult clean fleece weight (%) (ACFW) | 26 | (94%) |
| Post weaning fibre diameter (micron) (PFD) | 1.1 | (90%) |
| Yearling fibre diameter (micron) (YFD) | -0.0 | (97%) |
| Hogget fibre diameter (micron) (HFD) | 0.3 | (97%) |
| Adult fibre diameter (micron) (AFD) | 0.2 | (96%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.2 | (89%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.4 | (95%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.1 | (95%) |
| Adult fibre diameter CV (%) (ADCV) | -0.8 | (94%) |
| Post weaning staple strength (N/Ktex) (PSS) | 4.1 | (83%) |
| Yearling staple strength (N/Ktex) (YSS) | 2.4 | (91%) |
| Hogget staple strength (N/Ktex) (HSS) | 2.4 | (88%) |
| Adult staple strength (N/Ktex) (ASS) | 0.6 | (90%) |
| Post weaning staple length (mm) (PSL) | 12.2 | (86%) |
| Yearling staple length (mm) (YSL) | 15.7 | (92%) |
| Hogget staple length (mm) (HSL) | 13.8 | (90%) |
| Adult staple length (mm) (ASL) | 14.2 | (93%) |
| Post weaning fibre curvature (degrees) (PCUR) | -12.5 | (90%) |
| Yearling fibre curvature (degrees) (YCUR) | -12.4 | (96%) |
| Hogget fibre curvature (degrees) (HCUR) | -14.0 | (96%) |
| Adult fibre curvature (degrees) (ACUR) | -13.6 | (95%) |
| Weaning weight (Kg) (WWT) | 7.0 | (97%) |
| Post weaning weight (Kg) (PWT) | 8.6 | (97%) |
| Yearling weight (Kg) (YWT) | 11.7 | (97%) |
| Hogget weight (Kg) (HWT) | 12.8 | (97%) |
| Adult weight (Kg) (AWT) | 10.4 | (96%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | 0.3 | (89%) |
| Yearling GR fat depth (mm) (YFAT) | 0.6 | (90%) |
| Hogget GR fat depth (mm) (HFAT) | 0.6 | (94%) |
| Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (92%) |
| Yearling eye muscle depth (mm) (YEMD) | -0.0 | (94%) |
| Hogget eye muscle depth (mm) (HEMD) | -0.1 | (95%) |
| Number of lambs born (%) (NLB) | 8 | (83%) |
| Number of lambs weaned (%) (NLW) | 9 | (79%) |
| Carcass weight (kg) (CWT) | 5.0 | (93%) |
| Carcass GR fat depth (mm) (CFAT) | -1.8 | (91%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (90%) |
| Carcass eye muscle depth (mm) (CEMD) | -0.2 | (90%) |
| Carcass dressing % (DRESS) | 0.2 | (87%) |
| Carcass lean meat yield % (LMY) | 0.3 | (90%) |
| Carcass intramuscular fat (%) (IMF) | -0.4 | (89%) |
| Carcass shear force (N) (SF5) | 0.5 | (80%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -8 | ( %) |
| Adult classer tops (%) (ATOPS) | -12 | ( %) |
| Yearling classer culls (%) (YCULLS) | 1 | ( %) |
| Adult classer culls (%) (ACULLS) | 13 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.6 | (93%) |
| Early breech cover (score) (EBCOV) | -0.1 | (90%) |
| Late dag (score) (LDAG) | -0.1 | (77%) |
| Late wool colour (score) (LCOL) | 0.8 | (87%) |
| Late fleece rot (score) (LFROT) | 0.5 | (85%) |
| Late wool character (score) (LCHAR) | 0.0 | (85%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 188 | (81%) |
| Merino Production Plus (MPP) | 179 | (83%) |
| Fibre Production Plus (FPP) | 148 | (83%) |
| Merino Dual Purpose (DP) | 164 | (39%) |
| Merino Production (MP) | 167 | (49%) |
| Fibre Production (FP) | 143 | (56%) |
| ML 2015 - Merinolink |