Sire Code | 6014422016161153 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | John Sutherland |
Address | Pooginook Jerilderie NSW 2716 |
Phone | 02.69546145 |
Fax | 02.69546168 |
Mobile | 0428.953017 |
pooginook@parawaypastoral.com | |
Website | http://www.pooginook.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 31 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 26 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 21 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 18 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 28 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 28 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (96%) |
Adult clean fleece weight (%) (ACFW) | 27 | (94%) |
Post weaning fibre diameter (micron) (PFD) | -0.2 | (96%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.7 | (97%) |
Adult fibre diameter (micron) (AFD) | -1.4 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -0.2 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | 0.6 | (96%) |
Adult fibre diameter CV (%) (ADCV) | 0.1 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.1 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | -5.8 | (85%) |
Hogget staple strength (N/Ktex) (HSS) | -6.4 | (86%) |
Adult staple strength (N/Ktex) (ASS) | -5.8 | (89%) |
Post weaning staple length (mm) (PSL) | 10.6 | (91%) |
Yearling staple length (mm) (YSL) | 15.0 | (94%) |
Hogget staple length (mm) (HSL) | 12.0 | (95%) |
Adult staple length (mm) (ASL) | 13.8 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.3 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -9.4 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -9.0 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -11.7 | (95%) |
Weaning weight (Kg) (WWT) | 3.9 | (98%) |
Post weaning weight (Kg) (PWT) | 5.2 | (97%) |
Yearling weight (Kg) (YWT) | 6.7 | (98%) |
Hogget weight (Kg) (HWT) | 6.5 | (98%) |
Adult weight (Kg) (AWT) | 4.7 | (92%) |
Weaning worm egg count (%) (WWEC) | 17 | (74%) |
Post weaning worm egg count (%) (PWEC) | 27 | (87%) |
Yearling worm egg count (%) (YWEC) | 17 | (71%) |
Hogget worm egg count (%) (HWEC) | 14 | (67%) |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (89%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (94%) |
Hogget GR fat depth (mm) (HFAT) | -0.6 | (95%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.3 | (90%) |
Yearling eye muscle depth (mm) (YEMD) | 0.7 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | 0.5 | (96%) |
Number of lambs born (%) (NLB) | 9 | (47%) |
Number of lambs weaned (%) (NLW) | 8 | (46%) |
Carcass weight (kg) (CWT) | 2.5 | (92%) |
Carcass GR fat depth (mm) (CFAT) | -0.4 | (91%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | 0.2 | (89%) |
Carcass dressing % (DRESS) | 0.7 | (87%) |
Carcass lean meat yield % (LMY) | 0.8 | (91%) |
Carcass intramuscular fat (%) (IMF) | -1.6 | (90%) |
Carcass shear force (N) (SF5) | 5.8 | (79%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.1 | (97%) |
Early breech cover (score) (EBCOV) | 0.1 | (96%) |
Late dag (score) (LDAG) | 0.2 | (89%) |
Late wool colour (score) (LCOL) | 0.1 | (85%) |
Late fleece rot (score) (LFROT) | 0.3 | (80%) |
Late wool character (score) (LCHAR) | -0.4 | (83%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 185 | (58%) |
Merino Production Plus (MPP) | 174 | (64%) |
Fibre Production Plus (FPP) | 152 | (72%) |
Merino Dual Purpose (DP) | 151 | (39%) |
Merino Production (MP) | 167 | (49%) |
Fibre Production (FP) | 152 | (56%) |
NEV 2018 - North East Victoria |
MLB 2019 - Merinolink Boorowa |