| Sire Code | 6090392005057072 |
| Breed | Poll Merino |
| Alive | Unknown |
| Semen Status | Unknown |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Lachlan Ewen |
| Address | PO Box 53 Darkan WA 6392 |
| Phone | 08.97361389 |
| Fax | 08.97361390 |
| Mobile | 0429.361389 |
| derby.grove@westnet.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 34 | (72%) |
| Yearling greasy fleece weight (%) (YGFW) | 35 | (78%) |
| Hogget greasy fleece weight (%) (HGFW) | 38 | (92%) |
| Adult greasy fleece weight (%) (AGFW) | 27 | (79%) |
| Post weaning clean fleece weight (%) (PCFW) | 38 | (72%) |
| Yearling clean fleece weight (%) (YCFW) | 41 | (78%) |
| Hogget clean fleece weight (%) (HCFW) | 46 | (92%) |
| Adult clean fleece weight (%) (ACFW) | 37 | (79%) |
| Post weaning fibre diameter (micron) (PFD) | 1.8 | (80%) |
| Yearling fibre diameter (micron) (YFD) | 0.9 | (86%) |
| Hogget fibre diameter (micron) (HFD) | 0.7 | (94%) |
| Adult fibre diameter (micron) (AFD) | 1.3 | (86%) |
| Post weaning fibre diameter CV (%) (PDCV) | 1.3 | (76%) |
| Yearling fibre diameter CV (%) (YDCV) | 1.1 | (83%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.9 | (91%) |
| Adult fibre diameter CV (%) (ADCV) | 1.2 | (82%) |
| Post weaning staple strength (N/Ktex) (PSS) | 1.1 | (71%) |
| Yearling staple strength (N/Ktex) (YSS) | 0.4 | (78%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.1 | (90%) |
| Adult staple strength (N/Ktex) (ASS) | -0.2 | (78%) |
| Post weaning staple length (mm) (PSL) | 8.6 | (71%) |
| Yearling staple length (mm) (YSL) | 10.7 | (78%) |
| Hogget staple length (mm) (HSL) | 9.6 | (93%) |
| Adult staple length (mm) (ASL) | 10.5 | (79%) |
| Post weaning fibre curvature (degrees) (PCUR) | -12.5 | (78%) |
| Yearling fibre curvature (degrees) (YCUR) | -15.4 | (85%) |
| Hogget fibre curvature (degrees) (HCUR) | -15.5 | (93%) |
| Adult fibre curvature (degrees) (ACUR) | -14.1 | (86%) |
| Weaning weight (Kg) (WWT) | 5.6 | (91%) |
| Post weaning weight (Kg) (PWT) | 5.9 | (91%) |
| Yearling weight (Kg) (YWT) | 6.1 | (87%) |
| Hogget weight (Kg) (HWT) | 7.0 | (93%) |
| Adult weight (Kg) (AWT) | 4.8 | (85%) |
| Weaning worm egg count (%) (WWEC) | 50 | (59%) |
| Post weaning worm egg count (%) (PWEC) | 74 | (64%) |
| Yearling worm egg count (%) (YWEC) | 56 | (70%) |
| Hogget worm egg count (%) (HWEC) | 93 | (85%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.3 | (67%) |
| Yearling GR fat depth (mm) (YFAT) | 0.4 | (70%) |
| Hogget GR fat depth (mm) (HFAT) | 0.5 | (88%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.8 | (77%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.1 | (83%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.9 | (89%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 3.1 | (79%) |
| Carcass GR fat depth (mm) (CFAT) | -1.7 | (68%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (70%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.8 | (74%) |
| Carcass dressing % (DRESS) | 0.9 | (63%) |
| Carcass lean meat yield % (LMY) | 0.4 | (76%) |
| Carcass intramuscular fat (%) (IMF) | -0.4 | (61%) |
| Carcass shear force (N) (SF5) | 1.0 | (40%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -0 | ( %) |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | -14 | ( %) |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | 1.2 | (92%) |
| Early breech cover (score) (EBCOV) | -0.2 | (89%) |
| Late dag (score) (LDAG) | 0.6 | (87%) |
| Late wool colour (score) (LCOL) | 1.1 | (63%) |
| Late fleece rot (score) (LFROT) | 0.5 | (73%) |
| Late wool character (score) (LCHAR) | 0.8 | (64%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 175 | (36%) |
| Merino Production Plus (MPP) | 166 | (44%) |
| Fibre Production Plus (FPP) | 131 | (52%) |
| Merino Dual Purpose (DP) | 139 | (34%) |
| Merino Production (MP) | 156 | (41%) |
| Fibre Production (FP) | 130 | (45%) |
| Y 2008 - Yardstick |