Sire Code | 6090392011110303 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Lachlan Ewen |
Address | PO Box 53 Darkan WA 6392 |
Phone | 08.97361389 |
Fax | 08.97361390 |
Mobile | 0429.361389 |
derby.grove@westnet.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 23 | (75%) |
Yearling greasy fleece weight (%) (YGFW) | 25 | (80%) |
Hogget greasy fleece weight (%) (HGFW) | 28 | (92%) |
Adult greasy fleece weight (%) (AGFW) | 20 | (82%) |
Post weaning clean fleece weight (%) (PCFW) | 25 | (75%) |
Yearling clean fleece weight (%) (YCFW) | 27 | (80%) |
Hogget clean fleece weight (%) (HCFW) | 32 | (92%) |
Adult clean fleece weight (%) (ACFW) | 24 | (81%) |
Post weaning fibre diameter (micron) (PFD) | 1.2 | (82%) |
Yearling fibre diameter (micron) (YFD) | -0.0 | (87%) |
Hogget fibre diameter (micron) (HFD) | -0.2 | (93%) |
Adult fibre diameter (micron) (AFD) | 0.2 | (88%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (78%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (84%) |
Hogget fibre diameter CV (%) (HDCV) | -0.5 | (90%) |
Adult fibre diameter CV (%) (ADCV) | -0.5 | (82%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.9 | (71%) |
Yearling staple strength (N/Ktex) (YSS) | -1.8 | (77%) |
Hogget staple strength (N/Ktex) (HSS) | -2.0 | (88%) |
Adult staple strength (N/Ktex) (ASS) | -2.7 | (77%) |
Post weaning staple length (mm) (PSL) | 7.1 | (70%) |
Yearling staple length (mm) (YSL) | 9.0 | (76%) |
Hogget staple length (mm) (HSL) | 9.0 | (92%) |
Adult staple length (mm) (ASL) | 8.6 | (77%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.4 | (81%) |
Yearling fibre curvature (degrees) (YCUR) | -3.3 | (87%) |
Hogget fibre curvature (degrees) (HCUR) | -1.9 | (93%) |
Adult fibre curvature (degrees) (ACUR) | -1.6 | (87%) |
Weaning weight (Kg) (WWT) | 6.9 | (89%) |
Post weaning weight (Kg) (PWT) | 9.1 | (90%) |
Yearling weight (Kg) (YWT) | 10.0 | (91%) |
Hogget weight (Kg) (HWT) | 12.4 | (92%) |
Adult weight (Kg) (AWT) | 11.4 | (85%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.1 | (68%) |
Yearling GR fat depth (mm) (YFAT) | 0.1 | (83%) |
Hogget GR fat depth (mm) (HFAT) | 0.3 | (74%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (78%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (85%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 5.1 | (81%) |
Carcass GR fat depth (mm) (CFAT) | -2.7 | (66%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.8 | (62%) |
Carcass eye muscle depth (mm) (CEMD) | -0.0 | (71%) |
Carcass dressing % (DRESS) | 0.7 | (62%) |
Carcass lean meat yield % (LMY) | 0.8 | (69%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (48%) |
Carcass shear force (N) (SF5) | 1.0 | (30%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -11 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | 4 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.1 | (89%) |
Early breech cover (score) (EBCOV) | -0.1 | (86%) |
Late dag (score) (LDAG) | 0.6 | (82%) |
Late wool colour (score) (LCOL) | 1.0 | (62%) |
Late fleece rot (score) (LFROT) | 0.5 | (59%) |
Late wool character (score) (LCHAR) | 1.0 | (62%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 156 | (37%) |
Merino Production Plus (MPP) | 153 | (44%) |
Fibre Production Plus (FPP) | 132 | (51%) |
Merino Dual Purpose (DP) | 155 | (35%) |
Merino Production (MP) | 158 | (42%) |
Fibre Production (FP) | 137 | (47%) |
Y 2015 - Yardstick |