| Sire Code | 6090392014140735 |
| Breed | Poll Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Lachlan Ewen |
| Address | PO Box 53 Darkan WA 6392 |
| Phone | 08.97361389 |
| Fax | 08.97361390 |
| Mobile | 0429.361389 |
| derby.grove@westnet.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 32 | (75%) |
| Yearling greasy fleece weight (%) (YGFW) | 34 | (80%) |
| Hogget greasy fleece weight (%) (HGFW) | 35 | (90%) |
| Adult greasy fleece weight (%) (AGFW) | 26 | (81%) |
| Post weaning clean fleece weight (%) (PCFW) | 37 | (76%) |
| Yearling clean fleece weight (%) (YCFW) | 38 | (80%) |
| Hogget clean fleece weight (%) (HCFW) | 42 | (90%) |
| Adult clean fleece weight (%) (ACFW) | 35 | (81%) |
| Post weaning fibre diameter (micron) (PFD) | 2.5 | (82%) |
| Yearling fibre diameter (micron) (YFD) | 1.4 | (87%) |
| Hogget fibre diameter (micron) (HFD) | 1.5 | (92%) |
| Adult fibre diameter (micron) (AFD) | 2.2 | (87%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (78%) |
| Yearling fibre diameter CV (%) (YDCV) | -0.4 | (82%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.2 | (88%) |
| Adult fibre diameter CV (%) (ADCV) | -0.5 | (81%) |
| Post weaning staple strength (N/Ktex) (PSS) | 6.0 | (72%) |
| Yearling staple strength (N/Ktex) (YSS) | 5.0 | (77%) |
| Hogget staple strength (N/Ktex) (HSS) | 5.6 | (86%) |
| Adult staple strength (N/Ktex) (ASS) | 4.0 | (77%) |
| Post weaning staple length (mm) (PSL) | 14.7 | (72%) |
| Yearling staple length (mm) (YSL) | 18.0 | (77%) |
| Hogget staple length (mm) (HSL) | 19.0 | (90%) |
| Adult staple length (mm) (ASL) | 18.2 | (78%) |
| Post weaning fibre curvature (degrees) (PCUR) | -10.7 | (81%) |
| Yearling fibre curvature (degrees) (YCUR) | -13.5 | (86%) |
| Hogget fibre curvature (degrees) (HCUR) | -13.0 | (92%) |
| Adult fibre curvature (degrees) (ACUR) | -12.1 | (86%) |
| Weaning weight (Kg) (WWT) | 5.0 | (88%) |
| Post weaning weight (Kg) (PWT) | 5.8 | (89%) |
| Yearling weight (Kg) (YWT) | 5.8 | (90%) |
| Hogget weight (Kg) (HWT) | 7.3 | (91%) |
| Adult weight (Kg) (AWT) | 6.1 | (85%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | -0.4 | (70%) |
| Yearling GR fat depth (mm) (YFAT) | -0.2 | (81%) |
| Hogget GR fat depth (mm) (HFAT) | -0.2 | (75%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.1 | (78%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.4 | (86%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.3 | (84%) |
| Number of lambs born (%) (NLB) | 6 | (30%) |
| Number of lambs weaned (%) (NLW) | 5 | (29%) |
| Carcass weight (kg) (CWT) | 3.2 | (81%) |
| Carcass GR fat depth (mm) (CFAT) | -2.7 | (69%) |
| Carcass C-site fat depth (mm) (CCFAT) | -1.0 | (65%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.3 | (71%) |
| Carcass dressing % (DRESS) | 0.4 | (63%) |
| Carcass lean meat yield % (LMY) | 1.0 | (71%) |
| Carcass intramuscular fat (%) (IMF) | -0.4 | (54%) |
| Carcass shear force (N) (SF5) | 0.2 | (41%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -0.3 | (90%) |
| Early breech cover (score) (EBCOV) | -0.3 | (86%) |
| Late dag (score) (LDAG) | 0.3 | (62%) |
| Late wool colour (score) (LCOL) | 0.9 | (40%) |
| Late fleece rot (score) (LFROT) | 0.3 | (61%) |
| Late wool character (score) (LCHAR) | 0.8 | (40%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 177 | (45%) |
| Merino Production Plus (MPP) | 168 | (49%) |
| Fibre Production Plus (FPP) | 139 | (54%) |
| Merino Dual Purpose (DP) | 135 | (35%) |
| Merino Production (MP) | 150 | (42%) |
| Fibre Production (FP) | 127 | (46%) |
| Y 2018 - Yardstick |