| Sire Code | 6090402010100081 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Ian Robertson |
| Address | Merinotech (WA) Ltd RMB 311 Kojonup WA 6395 |
| Phone | 08.98336251 |
| Fax | 08.98336255 |
| yarrakfarm311@gmail.com | |
| Website | http://merinotech.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 18 | (95%) |
| Yearling greasy fleece weight (%) (YGFW) | 22 | (96%) |
| Hogget greasy fleece weight (%) (HGFW) | 18 | (97%) |
| Adult greasy fleece weight (%) (AGFW) | 9 | (96%) |
| Post weaning clean fleece weight (%) (PCFW) | 27 | (95%) |
| Yearling clean fleece weight (%) (YCFW) | 30 | (95%) |
| Hogget clean fleece weight (%) (HCFW) | 27 | (97%) |
| Adult clean fleece weight (%) (ACFW) | 20 | (96%) |
| Post weaning fibre diameter (micron) (PFD) | 0.7 | (97%) |
| Yearling fibre diameter (micron) (YFD) | -0.0 | (97%) |
| Hogget fibre diameter (micron) (HFD) | -0.5 | (97%) |
| Adult fibre diameter (micron) (AFD) | -0.8 | (97%) |
| Post weaning fibre diameter CV (%) (PDCV) | -3.0 | (95%) |
| Yearling fibre diameter CV (%) (YDCV) | -3.9 | (96%) |
| Hogget fibre diameter CV (%) (HDCV) | -3.0 | (97%) |
| Adult fibre diameter CV (%) (ADCV) | -2.8 | (96%) |
| Post weaning staple strength (N/Ktex) (PSS) | 11.6 | (95%) |
| Yearling staple strength (N/Ktex) (YSS) | 11.1 | (94%) |
| Hogget staple strength (N/Ktex) (HSS) | 10.3 | (95%) |
| Adult staple strength (N/Ktex) (ASS) | 8.9 | (95%) |
| Post weaning staple length (mm) (PSL) | 12.0 | (95%) |
| Yearling staple length (mm) (YSL) | 16.8 | (95%) |
| Hogget staple length (mm) (HSL) | 14.5 | (97%) |
| Adult staple length (mm) (ASL) | 11.6 | (96%) |
| Post weaning fibre curvature (degrees) (PCUR) | -4.5 | (96%) |
| Yearling fibre curvature (degrees) (YCUR) | -3.4 | (96%) |
| Hogget fibre curvature (degrees) (HCUR) | -4.7 | (97%) |
| Adult fibre curvature (degrees) (ACUR) | -0.7 | (96%) |
| Weaning weight (Kg) (WWT) | 1.3 | (97%) |
| Post weaning weight (Kg) (PWT) | 2.1 | (98%) |
| Yearling weight (Kg) (YWT) | 5.0 | (98%) |
| Hogget weight (Kg) (HWT) | 4.1 | (98%) |
| Adult weight (Kg) (AWT) | 1.8 | (97%) |
| Weaning worm egg count (%) (WWEC) | -45 | (93%) |
| Post weaning worm egg count (%) (PWEC) | -52 | (88%) |
| Yearling worm egg count (%) (YWEC) | -46 | (93%) |
| Hogget worm egg count (%) (HWEC) | -56 | (93%) |
| Post weaning GR fat depth (mm) (PFAT) | 1.6 | (94%) |
| Yearling GR fat depth (mm) (YFAT) | 1.9 | (94%) |
| Hogget GR fat depth (mm) (HFAT) | 2.4 | (96%) |
| Post weaning eye muscle depth (mm) (PEMD) | 2.2 | (95%) |
| Yearling eye muscle depth (mm) (YEMD) | 2.6 | (96%) |
| Hogget eye muscle depth (mm) (HEMD) | 2.5 | (97%) |
| Number of lambs born (%) (NLB) | -2 | (89%) |
| Number of lambs weaned (%) (NLW) | -8 | (88%) |
| Carcass weight (kg) (CWT) | 2.1 | (95%) |
| Carcass GR fat depth (mm) (CFAT) | 3.3 | (93%) |
| Carcass C-site fat depth (mm) (CCFAT) | 0.9 | (93%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.7 | (93%) |
| Carcass dressing % (DRESS) | 1.6 | (90%) |
| Carcass lean meat yield % (LMY) | -1.5 | (94%) |
| Carcass intramuscular fat (%) (IMF) | 0.4 | (91%) |
| Carcass shear force (N) (SF5) | 1.0 | (84%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 21 | ( %) |
| Adult classer tops (%) (ATOPS) | 32 | ( %) |
| Yearling classer culls (%) (YCULLS) | -21 | ( %) |
| Adult classer culls (%) (ACULLS) | -24 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.3 | (97%) |
| Early breech cover (score) (EBCOV) | -0.3 | (96%) |
| Late dag (score) (LDAG) | -0.1 | (96%) |
| Late wool colour (score) (LCOL) | -0.8 | (91%) |
| Late fleece rot (score) (LFROT) | -0.6 | (87%) |
| Late wool character (score) (LCHAR) | 0.2 | (89%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 165 | (88%) |
| Merino Production Plus (MPP) | 162 | (90%) |
| Fibre Production Plus (FPP) | 161 | (91%) |
| Merino Dual Purpose (DP) | 135 | (39%) |
| Merino Production (MP) | 160 | (50%) |
| Fibre Production (FP) | 153 | (57%) |
| BL 2015 - Balmoral |
| PIN 2016 - Pingelly |