Sire Code | 6090402013133399 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Ian Robertson |
Address | Merinotech (WA) Ltd RMB 311 Kojonup WA 6395 |
Phone | 08.98336251 |
Fax | 08.98336255 |
yarrakfarm311@gmail.com | |
Website | http://merinotech.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 34 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 35 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 31 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 21 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 39 | (92%) |
Yearling clean fleece weight (%) (YCFW) | 40 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 34 | (96%) |
Adult clean fleece weight (%) (ACFW) | 29 | (88%) |
Post weaning fibre diameter (micron) (PFD) | 2.3 | (95%) |
Yearling fibre diameter (micron) (YFD) | 1.3 | (96%) |
Hogget fibre diameter (micron) (HFD) | 1.0 | (96%) |
Adult fibre diameter (micron) (AFD) | 0.9 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | -2.3 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | -2.9 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -2.7 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -2.3 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | 9.5 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | 8.5 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 9.7 | (94%) |
Adult staple strength (N/Ktex) (ASS) | 8.1 | (87%) |
Post weaning staple length (mm) (PSL) | 13.6 | (92%) |
Yearling staple length (mm) (YSL) | 20.7 | (95%) |
Hogget staple length (mm) (HSL) | 18.5 | (96%) |
Adult staple length (mm) (ASL) | 13.1 | (87%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.1 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -6.9 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | -7.2 | (96%) |
Adult fibre curvature (degrees) (ACUR) | -3.5 | (91%) |
Weaning weight (Kg) (WWT) | 5.2 | (97%) |
Post weaning weight (Kg) (PWT) | 7.2 | (97%) |
Yearling weight (Kg) (YWT) | 9.8 | (94%) |
Hogget weight (Kg) (HWT) | 10.8 | (97%) |
Adult weight (Kg) (AWT) | 7.5 | (92%) |
Weaning worm egg count (%) (WWEC) | -27 | (87%) |
Post weaning worm egg count (%) (PWEC) | -53 | (82%) |
Yearling worm egg count (%) (YWEC) | -63 | (89%) |
Hogget worm egg count (%) (HWEC) | -70 | (80%) |
Post weaning GR fat depth (mm) (PFAT) | 1.2 | (92%) |
Yearling GR fat depth (mm) (YFAT) | 1.2 | (87%) |
Hogget GR fat depth (mm) (HFAT) | 1.6 | (93%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.8 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | 2.2 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | 2.1 | (94%) |
Number of lambs born (%) (NLB) | 3 | (61%) |
Number of lambs weaned (%) (NLW) | 4 | (61%) |
Carcass weight (kg) (CWT) | 4.7 | (92%) |
Carcass GR fat depth (mm) (CFAT) | 0.7 | (91%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.0 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | 1.7 | (89%) |
Carcass dressing % (DRESS) | 2.4 | (85%) |
Carcass lean meat yield % (LMY) | 0.1 | (90%) |
Carcass intramuscular fat (%) (IMF) | 0.0 | (89%) |
Carcass shear force (N) (SF5) | -0.9 | (80%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.7 | (94%) |
Early breech cover (score) (EBCOV) | -0.2 | (90%) |
Late dag (score) (LDAG) | 0.2 | (92%) |
Late wool colour (score) (LCOL) | -0.6 | (66%) |
Late fleece rot (score) (LFROT) | -0.4 | (77%) |
Late wool character (score) (LCHAR) | -0.0 | (66%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 197 | (67%) |
Merino Production Plus (MPP) | 184 | (71%) |
Fibre Production Plus (FPP) | 161 | (75%) |
Merino Dual Purpose (DP) | 151 | (37%) |
Merino Production (MP) | 168 | (47%) |
Fibre Production (FP) | 147 | (53%) |
MUR 2017 - Muresk |