Sire Code | 6090671993000316 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | John Emery |
Address | Collingwood Gunning NSW 2581 |
Phone | 02.48451230 |
Fax | 02.48451260 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 4 | (58%) |
Yearling greasy fleece weight (%) (YGFW) | 4 | (64%) |
Hogget greasy fleece weight (%) (HGFW) | 4 | (72%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (89%) |
Post weaning clean fleece weight (%) (PCFW) | 4 | (58%) |
Yearling clean fleece weight (%) (YCFW) | 6 | (65%) |
Hogget clean fleece weight (%) (HCFW) | 6 | (71%) |
Adult clean fleece weight (%) (ACFW) | 8 | (89%) |
Post weaning fibre diameter (micron) (PFD) | 0.5 | (70%) |
Yearling fibre diameter (micron) (YFD) | -0.6 | (77%) |
Hogget fibre diameter (micron) (HFD) | -0.6 | (83%) |
Adult fibre diameter (micron) (AFD) | -0.7 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.1 | (66%) |
Yearling fibre diameter CV (%) (YDCV) | 1.2 | (73%) |
Hogget fibre diameter CV (%) (HDCV) | 1.5 | (76%) |
Adult fibre diameter CV (%) (ADCV) | 1.7 | (86%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.2 | (46%) |
Yearling staple strength (N/Ktex) (YSS) | -2.3 | (51%) |
Hogget staple strength (N/Ktex) (HSS) | -2.0 | (52%) |
Adult staple strength (N/Ktex) (ASS) | -3.3 | (57%) |
Post weaning staple length (mm) (PSL) | 0.4 | (61%) |
Yearling staple length (mm) (YSL) | 0.9 | (68%) |
Hogget staple length (mm) (HSL) | 0.1 | (73%) |
Adult staple length (mm) (ASL) | -0.1 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | 0.2 | (59%) |
Weaning weight (Kg) (WWT) | 1.6 | (50%) |
Post weaning weight (Kg) (PWT) | 1.9 | (61%) |
Yearling weight (Kg) (YWT) | 2.9 | (71%) |
Hogget weight (Kg) (HWT) | 2.7 | (78%) |
Adult weight (Kg) (AWT) | 2.5 | (87%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.0 | (41%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.9 | (62%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | n/a | |
Carcass dressing % (DRESS) | 0.3 | (36%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -2 | ( %) |
Adult classer tops (%) (ATOPS) | -4 | ( %) |
Yearling classer culls (%) (YCULLS) | -12 | ( %) |
Adult classer culls (%) (ACULLS) | -21 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 122 | (29%) |
Merino Production Plus (MPP) | 118 | (36%) |
Fibre Production Plus (FPP) | 113 | (48%) |
Merino Dual Purpose (DP) | 119 | (31%) |
Merino Production (MP) | 117 | (38%) |
Fibre Production (FP) | 110 | (49%) |
MAQ 1996 - Macquarie |