Sire Code | 6090671993000387 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | John Emery |
Address | Collingwood Gunning NSW 2581 |
Phone | 02.48451230 |
Fax | 02.48451260 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 9 | (58%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (65%) |
Hogget greasy fleece weight (%) (HGFW) | 10 | (73%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (90%) |
Post weaning clean fleece weight (%) (PCFW) | 9 | (59%) |
Yearling clean fleece weight (%) (YCFW) | 11 | (65%) |
Hogget clean fleece weight (%) (HCFW) | 12 | (72%) |
Adult clean fleece weight (%) (ACFW) | 16 | (90%) |
Post weaning fibre diameter (micron) (PFD) | 0.9 | (71%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (78%) |
Hogget fibre diameter (micron) (HFD) | 0.1 | (83%) |
Adult fibre diameter (micron) (AFD) | 0.1 | (92%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.7 | (67%) |
Yearling fibre diameter CV (%) (YDCV) | -1.0 | (74%) |
Hogget fibre diameter CV (%) (HDCV) | -1.0 | (78%) |
Adult fibre diameter CV (%) (ADCV) | -1.0 | (87%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.3 | (47%) |
Yearling staple strength (N/Ktex) (YSS) | 2.9 | (52%) |
Hogget staple strength (N/Ktex) (HSS) | 3.4 | (53%) |
Adult staple strength (N/Ktex) (ASS) | 3.4 | (58%) |
Post weaning staple length (mm) (PSL) | 5.2 | (62%) |
Yearling staple length (mm) (YSL) | 7.1 | (68%) |
Hogget staple length (mm) (HSL) | 7.5 | (73%) |
Adult staple length (mm) (ASL) | 9.7 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | -4.2 | (59%) |
Weaning weight (Kg) (WWT) | 2.0 | (50%) |
Post weaning weight (Kg) (PWT) | 2.5 | (61%) |
Yearling weight (Kg) (YWT) | 4.1 | (72%) |
Hogget weight (Kg) (HWT) | 4.4 | (79%) |
Adult weight (Kg) (AWT) | 4.9 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.1 | (42%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.6 | (63%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | n/a | |
Carcass dressing % (DRESS) | 0.5 | (36%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 6 | ( %) |
Adult classer tops (%) (ATOPS) | 10 | ( %) |
Yearling classer culls (%) (YCULLS) | -11 | ( %) |
Adult classer culls (%) (ACULLS) | -20 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 139 | (29%) |
Merino Production Plus (MPP) | 134 | (37%) |
Fibre Production Plus (FPP) | 128 | (49%) |
Merino Dual Purpose (DP) | 130 | (31%) |
Merino Production (MP) | 132 | (39%) |
Fibre Production (FP) | 126 | (50%) |
MAQ 1996 - Macquarie |