Sire Code | 6090671993000694 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | John Emery |
Address | Collingwood Gunning NSW 2581 |
Phone | 02.48451230 |
Fax | 02.48451260 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 7 | (58%) |
Yearling greasy fleece weight (%) (YGFW) | 6 | (64%) |
Hogget greasy fleece weight (%) (HGFW) | 7 | (72%) |
Adult greasy fleece weight (%) (AGFW) | 7 | (90%) |
Post weaning clean fleece weight (%) (PCFW) | 7 | (58%) |
Yearling clean fleece weight (%) (YCFW) | 9 | (65%) |
Hogget clean fleece weight (%) (HCFW) | 9 | (72%) |
Adult clean fleece weight (%) (ACFW) | 11 | (89%) |
Post weaning fibre diameter (micron) (PFD) | 1.4 | (70%) |
Yearling fibre diameter (micron) (YFD) | 0.5 | (77%) |
Hogget fibre diameter (micron) (HFD) | 0.9 | (83%) |
Adult fibre diameter (micron) (AFD) | 1.0 | (92%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (66%) |
Yearling fibre diameter CV (%) (YDCV) | -1.1 | (73%) |
Hogget fibre diameter CV (%) (HDCV) | -1.1 | (77%) |
Adult fibre diameter CV (%) (ADCV) | -1.2 | (86%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.6 | (47%) |
Yearling staple strength (N/Ktex) (YSS) | 3.3 | (51%) |
Hogget staple strength (N/Ktex) (HSS) | 3.8 | (52%) |
Adult staple strength (N/Ktex) (ASS) | 3.7 | (58%) |
Post weaning staple length (mm) (PSL) | 6.0 | (62%) |
Yearling staple length (mm) (YSL) | 8.2 | (68%) |
Hogget staple length (mm) (HSL) | 8.8 | (73%) |
Adult staple length (mm) (ASL) | 11.0 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | -3.0 | (59%) |
Weaning weight (Kg) (WWT) | 3.2 | (50%) |
Post weaning weight (Kg) (PWT) | 4.4 | (61%) |
Yearling weight (Kg) (YWT) | 6.8 | (71%) |
Hogget weight (Kg) (HWT) | 7.7 | (79%) |
Adult weight (Kg) (AWT) | 8.9 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.5 | (41%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 2.6 | (62%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | n/a | |
Carcass dressing % (DRESS) | 1.1 | (36%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 2 | ( %) |
Adult classer tops (%) (ATOPS) | 3 | ( %) |
Yearling classer culls (%) (YCULLS) | -14 | ( %) |
Adult classer culls (%) (ACULLS) | -24 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 135 | (29%) |
Merino Production Plus (MPP) | 122 | (36%) |
Fibre Production Plus (FPP) | 114 | (48%) |
Merino Dual Purpose (DP) | 134 | (31%) |
Merino Production (MP) | 126 | (38%) |
Fibre Production (FP) | 115 | (49%) |
MAQ 1996 - Macquarie |