Sire Code | 609117200000P931 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Tom Spielvogel |
Address | 225 Dolly's Creek Road Morrisons VIC 3334 |
Phone | 03.53415551 |
Fax | 03.53415551 |
Mobile | 0408.861451 |
tommy_8@bigpond.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -11 | (71%) |
Yearling greasy fleece weight (%) (YGFW) | -13 | (84%) |
Hogget greasy fleece weight (%) (HGFW) | -15 | (77%) |
Adult greasy fleece weight (%) (AGFW) | -17 | (88%) |
Post weaning clean fleece weight (%) (PCFW) | -13 | (71%) |
Yearling clean fleece weight (%) (YCFW) | -13 | (84%) |
Hogget clean fleece weight (%) (HCFW) | -16 | (76%) |
Adult clean fleece weight (%) (ACFW) | -19 | (88%) |
Post weaning fibre diameter (micron) (PFD) | -1.7 | (75%) |
Yearling fibre diameter (micron) (YFD) | -3.2 | (89%) |
Hogget fibre diameter (micron) (HFD) | -3.6 | (85%) |
Adult fibre diameter (micron) (AFD) | -4.0 | (90%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.0 | (73%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (85%) |
Hogget fibre diameter CV (%) (HDCV) | -0.2 | (80%) |
Adult fibre diameter CV (%) (ADCV) | 0.3 | (85%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.2 | (68%) |
Yearling staple strength (N/Ktex) (YSS) | -2.1 | (82%) |
Hogget staple strength (N/Ktex) (HSS) | -2.1 | (74%) |
Adult staple strength (N/Ktex) (ASS) | -3.8 | (82%) |
Post weaning staple length (mm) (PSL) | -8.4 | (73%) |
Yearling staple length (mm) (YSL) | -10.5 | (86%) |
Hogget staple length (mm) (HSL) | -13.0 | (76%) |
Adult staple length (mm) (ASL) | -15.3 | (88%) |
Post weaning fibre curvature (degrees) (PCUR) | 11.6 | (76%) |
Yearling fibre curvature (degrees) (YCUR) | 15.0 | (88%) |
Hogget fibre curvature (degrees) (HCUR) | 16.2 | (84%) |
Adult fibre curvature (degrees) (ACUR) | 18.9 | (89%) |
Weaning weight (Kg) (WWT) | -1.3 | (84%) |
Post weaning weight (Kg) (PWT) | -3.0 | (79%) |
Yearling weight (Kg) (YWT) | -4.3 | (86%) |
Hogget weight (Kg) (HWT) | -5.3 | (82%) |
Adult weight (Kg) (AWT) | -6.0 | (86%) |
Weaning worm egg count (%) (WWEC) | 32 | (55%) |
Post weaning worm egg count (%) (PWEC) | 50 | (59%) |
Yearling worm egg count (%) (YWEC) | 46 | (75%) |
Hogget worm egg count (%) (HWEC) | 54 | (61%) |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (49%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (44%) |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -1.4 | (68%) |
Carcass GR fat depth (mm) (CFAT) | -0.4 | (50%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (45%) |
Carcass eye muscle depth (mm) (CEMD) | -0.2 | (32%) |
Carcass dressing % (DRESS) | -0.8 | (40%) |
Carcass lean meat yield % (LMY) | 0.2 | (35%) |
Carcass intramuscular fat (%) (IMF) | 0.3 | (33%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -28 | ( %) |
Adult classer tops (%) (ATOPS) | -30 | ( %) |
Yearling classer culls (%) (YCULLS) | 7 | ( %) |
Adult classer culls (%) (ACULLS) | 3 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.1 | (61%) |
Early breech cover (score) (EBCOV) | 0.0 | (29%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -0.4 | (84%) |
Late fleece rot (score) (LFROT) | -0.0 | (79%) |
Late wool character (score) (LCHAR) | -0.3 | (81%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 89 | (33%) |
Merino Production Plus (MPP) | 103 | (45%) |
Fibre Production Plus (FPP) | 115 | (57%) |
Merino Dual Purpose (DP) | 85 | (35%) |
Merino Production (MP) | 97 | (44%) |
Fibre Production (FP) | 114 | (50%) |
NE 2003 - New England |