Sire Code | 6091472012120096 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | PH |
Owner | Lynley Anderson |
Address | Brookvale RMB 512 Kojonup WA 6395 |
Mobile | 0429.328055 |
info@andersonrams.com.au | |
Website | http://www.andersonrams.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 38 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 39 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 31 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 23 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 42 | (96%) |
Yearling clean fleece weight (%) (YCFW) | 40 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 34 | (97%) |
Adult clean fleece weight (%) (ACFW) | 29 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 1.1 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.4 | (98%) |
Adult fibre diameter (micron) (AFD) | -0.3 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 0.2 | (97%) |
Adult fibre diameter CV (%) (ADCV) | 0.2 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.0 | (95%) |
Yearling staple strength (N/Ktex) (YSS) | -1.0 | (96%) |
Hogget staple strength (N/Ktex) (HSS) | 0.6 | (96%) |
Adult staple strength (N/Ktex) (ASS) | -0.4 | (94%) |
Post weaning staple length (mm) (PSL) | 15.7 | (95%) |
Yearling staple length (mm) (YSL) | 18.2 | (97%) |
Hogget staple length (mm) (HSL) | 12.8 | (97%) |
Adult staple length (mm) (ASL) | 13.8 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.8 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -7.2 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -6.0 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -6.3 | (97%) |
Weaning weight (Kg) (WWT) | 5.2 | (98%) |
Post weaning weight (Kg) (PWT) | 7.3 | (98%) |
Yearling weight (Kg) (YWT) | 10.2 | (98%) |
Hogget weight (Kg) (HWT) | 9.1 | (98%) |
Adult weight (Kg) (AWT) | 5.3 | (96%) |
Weaning worm egg count (%) (WWEC) | -73 | (92%) |
Post weaning worm egg count (%) (PWEC) | -79 | (96%) |
Yearling worm egg count (%) (YWEC) | -95 | (94%) |
Hogget worm egg count (%) (HWEC) | -89 | (90%) |
Post weaning GR fat depth (mm) (PFAT) | 0.6 | (92%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (96%) |
Hogget GR fat depth (mm) (HFAT) | 0.9 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.6 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | 0.6 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 0.7 | (96%) |
Number of lambs born (%) (NLB) | 8 | (87%) |
Number of lambs weaned (%) (NLW) | 1 | (86%) |
Carcass weight (kg) (CWT) | 3.6 | (94%) |
Carcass GR fat depth (mm) (CFAT) | -0.3 | (92%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.0 | (91%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (92%) |
Carcass dressing % (DRESS) | 0.1 | (89%) |
Carcass lean meat yield % (LMY) | -0.5 | (93%) |
Carcass intramuscular fat (%) (IMF) | 0.0 | (86%) |
Carcass shear force (N) (SF5) | 0.4 | (78%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.4 | (97%) |
Early breech cover (score) (EBCOV) | -0.2 | (96%) |
Late dag (score) (LDAG) | 0.2 | (95%) |
Late wool colour (score) (LCOL) | 0.5 | (94%) |
Late fleece rot (score) (LFROT) | 0.3 | (92%) |
Late wool character (score) (LCHAR) | 0.2 | (93%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 180 | (87%) |
Merino Production Plus (MPP) | 177 | (89%) |
Fibre Production Plus (FPP) | 157 | (90%) |
Merino Dual Purpose (DP) | 156 | (39%) |
Merino Production (MP) | 174 | (50%) |
Fibre Production (FP) | 146 | (58%) |
NE 2016 - New England |
BL 2017 - Balmoral |