Sire Code | 6091472014140474 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Lynley Anderson |
Address | Brookvale RMB 512 Kojonup WA 6395 |
Mobile | 0429.328055 |
info@andersonrams.com.au | |
Website | http://www.andersonrams.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 21 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 22 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 16 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 21 | (97%) |
Yearling clean fleece weight (%) (YCFW) | 25 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 21 | (98%) |
Adult clean fleece weight (%) (ACFW) | 19 | (97%) |
Post weaning fibre diameter (micron) (PFD) | 0.9 | (98%) |
Yearling fibre diameter (micron) (YFD) | 0.1 | (98%) |
Hogget fibre diameter (micron) (HFD) | 0.1 | (98%) |
Adult fibre diameter (micron) (AFD) | 0.0 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (97%) |
Yearling fibre diameter CV (%) (YDCV) | -0.7 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -0.3 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -0.0 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.8 | (96%) |
Yearling staple strength (N/Ktex) (YSS) | -0.1 | (97%) |
Hogget staple strength (N/Ktex) (HSS) | 2.6 | (97%) |
Adult staple strength (N/Ktex) (ASS) | 1.2 | (96%) |
Post weaning staple length (mm) (PSL) | 11.3 | (97%) |
Yearling staple length (mm) (YSL) | 9.8 | (98%) |
Hogget staple length (mm) (HSL) | 9.5 | (98%) |
Adult staple length (mm) (ASL) | 10.4 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -5.7 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -2.9 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -3.1 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -5.1 | (97%) |
Weaning weight (Kg) (WWT) | 5.9 | (98%) |
Post weaning weight (Kg) (PWT) | 8.8 | (98%) |
Yearling weight (Kg) (YWT) | 10.7 | (98%) |
Hogget weight (Kg) (HWT) | 9.9 | (98%) |
Adult weight (Kg) (AWT) | 6.3 | (98%) |
Weaning worm egg count (%) (WWEC) | -47 | (86%) |
Post weaning worm egg count (%) (PWEC) | -65 | (94%) |
Yearling worm egg count (%) (YWEC) | -69 | (88%) |
Hogget worm egg count (%) (HWEC) | -60 | (93%) |
Post weaning GR fat depth (mm) (PFAT) | 2.1 | (97%) |
Yearling GR fat depth (mm) (YFAT) | 1.9 | (97%) |
Hogget GR fat depth (mm) (HFAT) | 2.5 | (97%) |
Post weaning eye muscle depth (mm) (PEMD) | 3.9 | (98%) |
Yearling eye muscle depth (mm) (YEMD) | 3.7 | (98%) |
Hogget eye muscle depth (mm) (HEMD) | 4.1 | (98%) |
Number of lambs born (%) (NLB) | 17 | (87%) |
Number of lambs weaned (%) (NLW) | 5 | (85%) |
Carcass weight (kg) (CWT) | 4.6 | (96%) |
Carcass GR fat depth (mm) (CFAT) | 1.5 | (95%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.6 | (94%) |
Carcass eye muscle depth (mm) (CEMD) | 3.5 | (94%) |
Carcass dressing % (DRESS) | 1.9 | (91%) |
Carcass lean meat yield % (LMY) | 0.1 | (95%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (91%) |
Carcass shear force (N) (SF5) | -0.1 | (85%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.7 | (98%) |
Early breech cover (score) (EBCOV) | -0.8 | (97%) |
Late dag (score) (LDAG) | -0.7 | (96%) |
Late wool colour (score) (LCOL) | 0.2 | (96%) |
Late fleece rot (score) (LFROT) | -0.1 | (94%) |
Late wool character (score) (LCHAR) | 0.5 | (95%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 190 | (86%) |
Merino Production Plus (MPP) | 161 | (89%) |
Fibre Production Plus (FPP) | 142 | (91%) |
Merino Dual Purpose (DP) | 153 | (39%) |
Merino Production (MP) | 155 | (50%) |
Fibre Production (FP) | 132 | (58%) |
PIN 2017 - Pingelly |