Sire Code | 6091472015150266 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Lynley Anderson |
Address | Brookvale RMB 512 Kojonup WA 6395 |
Mobile | 0429.328055 |
info@andersonrams.com.au | |
Website | http://www.andersonrams.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 24 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 21 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 19 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 10 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 20 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 17 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 14 | (95%) |
Adult clean fleece weight (%) (ACFW) | 10 | (95%) |
Post weaning fibre diameter (micron) (PFD) | 0.3 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.7 | (97%) |
Hogget fibre diameter (micron) (HFD) | -0.9 | (97%) |
Adult fibre diameter (micron) (AFD) | -0.7 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.0 | (95%) |
Yearling fibre diameter CV (%) (YDCV) | -1.8 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -1.6 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -1.7 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.3 | (93%) |
Yearling staple strength (N/Ktex) (YSS) | -0.8 | (94%) |
Hogget staple strength (N/Ktex) (HSS) | 0.7 | (93%) |
Adult staple strength (N/Ktex) (ASS) | 1.4 | (92%) |
Post weaning staple length (mm) (PSL) | 7.1 | (94%) |
Yearling staple length (mm) (YSL) | 8.2 | (96%) |
Hogget staple length (mm) (HSL) | 7.7 | (96%) |
Adult staple length (mm) (ASL) | 8.1 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.5 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | 4.3 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | 2.9 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 1.9 | (95%) |
Weaning weight (Kg) (WWT) | 5.7 | (97%) |
Post weaning weight (Kg) (PWT) | 7.8 | (97%) |
Yearling weight (Kg) (YWT) | 12.3 | (97%) |
Hogget weight (Kg) (HWT) | 13.1 | (97%) |
Adult weight (Kg) (AWT) | 11.1 | (95%) |
Weaning worm egg count (%) (WWEC) | -38 | (74%) |
Post weaning worm egg count (%) (PWEC) | -50 | (84%) |
Yearling worm egg count (%) (YWEC) | -60 | (81%) |
Hogget worm egg count (%) (HWEC) | -44 | (88%) |
Post weaning GR fat depth (mm) (PFAT) | 0.8 | (92%) |
Yearling GR fat depth (mm) (YFAT) | 1.1 | (93%) |
Hogget GR fat depth (mm) (HFAT) | 1.2 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.1 | (93%) |
Yearling eye muscle depth (mm) (YEMD) | 0.6 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | 0.5 | (95%) |
Number of lambs born (%) (NLB) | 8 | (67%) |
Number of lambs weaned (%) (NLW) | 7 | (67%) |
Carcass weight (kg) (CWT) | 4.5 | (93%) |
Carcass GR fat depth (mm) (CFAT) | -0.5 | (92%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.1 | (91%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (90%) |
Carcass dressing % (DRESS) | 0.7 | (88%) |
Carcass lean meat yield % (LMY) | 0.4 | (92%) |
Carcass intramuscular fat (%) (IMF) | -1.7 | (89%) |
Carcass shear force (N) (SF5) | 9.7 | (80%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.0 | (97%) |
Early breech cover (score) (EBCOV) | -0.4 | (96%) |
Late dag (score) (LDAG) | -0.5 | (92%) |
Late wool colour (score) (LCOL) | 0.1 | (92%) |
Late fleece rot (score) (LFROT) | 0.1 | (87%) |
Late wool character (score) (LCHAR) | -0.1 | (91%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 168 | (72%) |
Merino Production Plus (MPP) | 158 | (77%) |
Fibre Production Plus (FPP) | 143 | (81%) |
Merino Dual Purpose (DP) | 160 | (39%) |
Merino Production (MP) | 157 | (49%) |
Fibre Production (FP) | 138 | (57%) |
BL 2018 - Balmoral |
MAQ 2018 - Macquarie |