Sire Code | 6091472016160390 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Lynley Anderson |
Address | Brookvale RMB 512 Kojonup WA 6395 |
Mobile | 0429.328055 |
info@andersonrams.com.au | |
Website | http://www.andersonrams.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 25 | (91%) |
Yearling greasy fleece weight (%) (YGFW) | 28 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 22 | (92%) |
Adult greasy fleece weight (%) (AGFW) | 16 | (86%) |
Post weaning clean fleece weight (%) (PCFW) | 26 | (90%) |
Yearling clean fleece weight (%) (YCFW) | 30 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (89%) |
Adult clean fleece weight (%) (ACFW) | 20 | (85%) |
Post weaning fibre diameter (micron) (PFD) | 1.2 | (94%) |
Yearling fibre diameter (micron) (YFD) | 0.3 | (97%) |
Hogget fibre diameter (micron) (HFD) | 0.4 | (95%) |
Adult fibre diameter (micron) (AFD) | 0.2 | (90%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.8 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | -1.5 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -1.2 | (93%) |
Adult fibre diameter CV (%) (ADCV) | -0.8 | (88%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.0 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | 1.2 | (94%) |
Hogget staple strength (N/Ktex) (HSS) | 2.2 | (87%) |
Adult staple strength (N/Ktex) (ASS) | 1.2 | (83%) |
Post weaning staple length (mm) (PSL) | 18.7 | (92%) |
Yearling staple length (mm) (YSL) | 20.7 | (96%) |
Hogget staple length (mm) (HSL) | 17.9 | (92%) |
Adult staple length (mm) (ASL) | 17.6 | (88%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.6 | (93%) |
Yearling fibre curvature (degrees) (YCUR) | -6.5 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -5.9 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -7.4 | (91%) |
Weaning weight (Kg) (WWT) | 5.0 | (97%) |
Post weaning weight (Kg) (PWT) | 9.4 | (97%) |
Yearling weight (Kg) (YWT) | 12.7 | (97%) |
Hogget weight (Kg) (HWT) | 12.5 | (97%) |
Adult weight (Kg) (AWT) | 9.0 | (91%) |
Weaning worm egg count (%) (WWEC) | -47 | (72%) |
Post weaning worm egg count (%) (PWEC) | -65 | (79%) |
Yearling worm egg count (%) (YWEC) | -71 | (75%) |
Hogget worm egg count (%) (HWEC) | -59 | (82%) |
Post weaning GR fat depth (mm) (PFAT) | 1.6 | (89%) |
Yearling GR fat depth (mm) (YFAT) | 1.4 | (89%) |
Hogget GR fat depth (mm) (HFAT) | 2.3 | (90%) |
Post weaning eye muscle depth (mm) (PEMD) | 3.0 | (91%) |
Yearling eye muscle depth (mm) (YEMD) | 3.0 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | 3.6 | (91%) |
Number of lambs born (%) (NLB) | 19 | (54%) |
Number of lambs weaned (%) (NLW) | 13 | (53%) |
Carcass weight (kg) (CWT) | 5.7 | (88%) |
Carcass GR fat depth (mm) (CFAT) | 1.7 | (85%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.4 | (84%) |
Carcass eye muscle depth (mm) (CEMD) | 2.7 | (83%) |
Carcass dressing % (DRESS) | 2.2 | (78%) |
Carcass lean meat yield % (LMY) | -0.2 | (86%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (75%) |
Carcass shear force (N) (SF5) | -0.3 | (66%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.8 | (97%) |
Early breech cover (score) (EBCOV) | -0.8 | (96%) |
Late dag (score) (LDAG) | -0.6 | (90%) |
Late wool colour (score) (LCOL) | 0.2 | (72%) |
Late fleece rot (score) (LFROT) | -0.0 | (77%) |
Late wool character (score) (LCHAR) | 0.4 | (73%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 211 | (61%) |
Merino Production Plus (MPP) | 179 | (67%) |
Fibre Production Plus (FPP) | 153 | (71%) |
Merino Dual Purpose (DP) | 161 | (37%) |
Merino Production (MP) | 164 | (48%) |
Fibre Production (FP) | 138 | (52%) |
SA 2019 - South Australia |
MUR 2020 - Muresk |