Sire Code | 6091472016160729 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Lynley Anderson |
Address | Brookvale RMB 512 Kojonup WA 6395 |
Mobile | 0429.328055 |
info@andersonrams.com.au | |
Website | http://www.andersonrams.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 34 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | 37 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 31 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 25 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 39 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 39 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 35 | (94%) |
Adult clean fleece weight (%) (ACFW) | 30 | (86%) |
Post weaning fibre diameter (micron) (PFD) | 2.0 | (95%) |
Yearling fibre diameter (micron) (YFD) | 0.7 | (97%) |
Hogget fibre diameter (micron) (HFD) | 0.8 | (96%) |
Adult fibre diameter (micron) (AFD) | 0.6 | (90%) |
Post weaning fibre diameter CV (%) (PDCV) | -3.0 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -3.2 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -2.8 | (94%) |
Adult fibre diameter CV (%) (ADCV) | -2.0 | (88%) |
Post weaning staple strength (N/Ktex) (PSS) | 10.5 | (90%) |
Yearling staple strength (N/Ktex) (YSS) | 6.9 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 7.0 | (91%) |
Adult staple strength (N/Ktex) (ASS) | 6.5 | (84%) |
Post weaning staple length (mm) (PSL) | 20.1 | (93%) |
Yearling staple length (mm) (YSL) | 24.0 | (96%) |
Hogget staple length (mm) (HSL) | 20.3 | (95%) |
Adult staple length (mm) (ASL) | 19.2 | (88%) |
Post weaning fibre curvature (degrees) (PCUR) | -14.4 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -11.0 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -12.4 | (95%) |
Adult fibre curvature (degrees) (ACUR) | -12.6 | (91%) |
Weaning weight (Kg) (WWT) | 9.0 | (97%) |
Post weaning weight (Kg) (PWT) | 12.5 | (97%) |
Yearling weight (Kg) (YWT) | 17.2 | (97%) |
Hogget weight (Kg) (HWT) | 18.1 | (97%) |
Adult weight (Kg) (AWT) | 13.7 | (91%) |
Weaning worm egg count (%) (WWEC) | -35 | (73%) |
Post weaning worm egg count (%) (PWEC) | -40 | (83%) |
Yearling worm egg count (%) (YWEC) | -72 | (76%) |
Hogget worm egg count (%) (HWEC) | -63 | (83%) |
Post weaning GR fat depth (mm) (PFAT) | 0.8 | (82%) |
Yearling GR fat depth (mm) (YFAT) | 0.9 | (93%) |
Hogget GR fat depth (mm) (HFAT) | 1.6 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.0 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | 1.5 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | 1.8 | (94%) |
Number of lambs born (%) (NLB) | 11 | (48%) |
Number of lambs weaned (%) (NLW) | 7 | (48%) |
Carcass weight (kg) (CWT) | 7.0 | (87%) |
Carcass GR fat depth (mm) (CFAT) | -0.7 | (81%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (81%) |
Carcass eye muscle depth (mm) (CEMD) | 1.8 | (83%) |
Carcass dressing % (DRESS) | 1.4 | (76%) |
Carcass lean meat yield % (LMY) | 0.7 | (86%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (72%) |
Carcass shear force (N) (SF5) | 2.8 | (57%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -1.3 | (97%) |
Early breech cover (score) (EBCOV) | -0.2 | (95%) |
Late dag (score) (LDAG) | -0.3 | (92%) |
Late wool colour (score) (LCOL) | -0.1 | (70%) |
Late fleece rot (score) (LFROT) | -0.0 | (78%) |
Late wool character (score) (LCHAR) | -0.1 | (71%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 216 | (58%) |
Merino Production Plus (MPP) | 200 | (64%) |
Fibre Production Plus (FPP) | 168 | (70%) |
Merino Dual Purpose (DP) | 186 | (38%) |
Merino Production (MP) | 189 | (48%) |
Fibre Production (FP) | 156 | (52%) |
MLB 2019 - Merinolink Boorowa |