Sire Code | 6091501998984367 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Kath Stacey |
Address | 445 Boyamyne Rd Parkerville WA 6081 |
Phone | 08.92955715 |
klstacey@bigpond.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 8 | (85%) |
Yearling greasy fleece weight (%) (YGFW) | 10 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 7 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (88%) |
Post weaning clean fleece weight (%) (PCFW) | 7 | (85%) |
Yearling clean fleece weight (%) (YCFW) | 7 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 2 | (98%) |
Adult clean fleece weight (%) (ACFW) | 3 | (87%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (87%) |
Yearling fibre diameter (micron) (YFD) | -1.5 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.9 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.9 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (87%) |
Yearling fibre diameter CV (%) (YDCV) | -0.1 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -0.1 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.1 | (91%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.2 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | -1.8 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | -1.5 | (93%) |
Adult staple strength (N/Ktex) (ASS) | -1.5 | (85%) |
Post weaning staple length (mm) (PSL) | -4.0 | (85%) |
Yearling staple length (mm) (YSL) | -3.8 | (94%) |
Hogget staple length (mm) (HSL) | -8.0 | (97%) |
Adult staple length (mm) (ASL) | -9.0 | (86%) |
Post weaning fibre curvature (degrees) (PCUR) | 2.7 | (87%) |
Yearling fibre curvature (degrees) (YCUR) | 1.9 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | 4.4 | (98%) |
Adult fibre curvature (degrees) (ACUR) | 5.7 | (92%) |
Weaning weight (Kg) (WWT) | 0.2 | (97%) |
Post weaning weight (Kg) (PWT) | -0.2 | (98%) |
Yearling weight (Kg) (YWT) | 0.4 | (97%) |
Hogget weight (Kg) (HWT) | 0.2 | (98%) |
Adult weight (Kg) (AWT) | -0.3 | (95%) |
Weaning worm egg count (%) (WWEC) | 39 | (70%) |
Post weaning worm egg count (%) (PWEC) | 42 | (74%) |
Yearling worm egg count (%) (YWEC) | 66 | (88%) |
Hogget worm egg count (%) (HWEC) | 60 | (84%) |
Post weaning GR fat depth (mm) (PFAT) | 0.6 | (96%) |
Yearling GR fat depth (mm) (YFAT) | 0.0 | (94%) |
Hogget GR fat depth (mm) (HFAT) | 0.5 | (96%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.5 | (97%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | -0.1 | (97%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.3 | (89%) |
Carcass GR fat depth (mm) (CFAT) | 0.9 | (89%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.4 | (87%) |
Carcass eye muscle depth (mm) (CEMD) | 0.1 | (87%) |
Carcass dressing % (DRESS) | 0.6 | (78%) |
Carcass lean meat yield % (LMY) | -0.7 | (91%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (68%) |
Carcass shear force (N) (SF5) | -1.4 | (57%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -9 | ( %) |
Adult classer tops (%) (ATOPS) | -7 | ( %) |
Yearling classer culls (%) (YCULLS) | 7 | ( %) |
Adult classer culls (%) (ACULLS) | 5 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.2 | (60%) |
Early breech cover (score) (EBCOV) | -0.0 | (26%) |
Late dag (score) (LDAG) | 0.1 | (25%) |
Late wool colour (score) (LCOL) | 0.6 | (83%) |
Late fleece rot (score) (LFROT) | 0.4 | (77%) |
Late wool character (score) (LCHAR) | 0.2 | (80%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 120 | (40%) |
Merino Production Plus (MPP) | 126 | (51%) |
Fibre Production Plus (FPP) | 123 | (62%) |
Merino Dual Purpose (DP) | 110 | (38%) |
Merino Production (MP) | 122 | (48%) |
Fibre Production (FP) | 124 | (53%) |
Y 2002 - Yardstick |