Sire Code | 6091501998984391 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Kath Stacey |
Address | 445 Boyamyne Rd Parkerville WA 6081 |
Phone | 08.92955715 |
klstacey@bigpond.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -1 | (85%) |
Yearling greasy fleece weight (%) (YGFW) | 1 | (93%) |
Hogget greasy fleece weight (%) (HGFW) | -2 | (97%) |
Adult greasy fleece weight (%) (AGFW) | -11 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | -7 | (84%) |
Yearling clean fleece weight (%) (YCFW) | -9 | (93%) |
Hogget clean fleece weight (%) (HCFW) | -13 | (97%) |
Adult clean fleece weight (%) (ACFW) | -17 | (91%) |
Post weaning fibre diameter (micron) (PFD) | -1.0 | (87%) |
Yearling fibre diameter (micron) (YFD) | -2.7 | (96%) |
Hogget fibre diameter (micron) (HFD) | -3.3 | (98%) |
Adult fibre diameter (micron) (AFD) | -3.3 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.4 | (86%) |
Yearling fibre diameter CV (%) (YDCV) | -0.8 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -1.1 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.7 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.8 | (80%) |
Yearling staple strength (N/Ktex) (YSS) | -2.6 | (86%) |
Hogget staple strength (N/Ktex) (HSS) | -0.2 | (93%) |
Adult staple strength (N/Ktex) (ASS) | -2.2 | (86%) |
Post weaning staple length (mm) (PSL) | -5.3 | (84%) |
Yearling staple length (mm) (YSL) | -5.4 | (90%) |
Hogget staple length (mm) (HSL) | -7.2 | (96%) |
Adult staple length (mm) (ASL) | -12.9 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | 12.2 | (87%) |
Yearling fibre curvature (degrees) (YCUR) | 13.7 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | 15.1 | (98%) |
Adult fibre curvature (degrees) (ACUR) | 17.3 | (94%) |
Weaning weight (Kg) (WWT) | 1.5 | (93%) |
Post weaning weight (Kg) (PWT) | 1.8 | (96%) |
Yearling weight (Kg) (YWT) | 4.2 | (96%) |
Hogget weight (Kg) (HWT) | 4.1 | (97%) |
Adult weight (Kg) (AWT) | 3.8 | (95%) |
Weaning worm egg count (%) (WWEC) | -30 | (67%) |
Post weaning worm egg count (%) (PWEC) | -39 | (71%) |
Yearling worm egg count (%) (YWEC) | -37 | (76%) |
Hogget worm egg count (%) (HWEC) | -52 | (88%) |
Post weaning GR fat depth (mm) (PFAT) | -0.1 | (79%) |
Yearling GR fat depth (mm) (YFAT) | 0.1 | (83%) |
Hogget GR fat depth (mm) (HFAT) | -0.1 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.6 | (86%) |
Yearling eye muscle depth (mm) (YEMD) | -0.3 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | -0.7 | (95%) |
Number of lambs born (%) (NLB) | -6 | (65%) |
Number of lambs weaned (%) (NLW) | -8 | (62%) |
Carcass weight (kg) (CWT) | 1.7 | (87%) |
Carcass GR fat depth (mm) (CFAT) | -0.9 | (78%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (80%) |
Carcass eye muscle depth (mm) (CEMD) | -0.2 | (83%) |
Carcass dressing % (DRESS) | 0.6 | (76%) |
Carcass lean meat yield % (LMY) | 0.4 | (84%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (66%) |
Carcass shear force (N) (SF5) | 2.7 | (46%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -26 | ( %) |
Adult classer tops (%) (ATOPS) | -20 | ( %) |
Yearling classer culls (%) (YCULLS) | 9 | ( %) |
Adult classer culls (%) (ACULLS) | 6 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.1 | (66%) |
Early breech cover (score) (EBCOV) | -0.1 | (40%) |
Late dag (score) (LDAG) | 0.0 | (27%) |
Late wool colour (score) (LCOL) | 0.3 | (92%) |
Late fleece rot (score) (LFROT) | 0.2 | (85%) |
Late wool character (score) (LCHAR) | -0.4 | (91%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 88 | (68%) |
Merino Production Plus (MPP) | 100 | (72%) |
Fibre Production Plus (FPP) | 116 | (75%) |
Merino Dual Purpose (DP) | 119 | (38%) |
Merino Production (MP) | 117 | (48%) |
Fibre Production (FP) | 121 | (55%) |
Y 2002 - Yardstick |