Sire Code | 6091502000000636 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Kath Stacey |
Address | 445 Boyamyne Rd Parkerville WA 6081 |
Phone | 08.92955715 |
klstacey@bigpond.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 3 | (79%) |
Yearling greasy fleece weight (%) (YGFW) | 5 | (93%) |
Hogget greasy fleece weight (%) (HGFW) | 2 | (96%) |
Adult greasy fleece weight (%) (AGFW) | -2 | (79%) |
Post weaning clean fleece weight (%) (PCFW) | 1 | (79%) |
Yearling clean fleece weight (%) (YCFW) | 1 | (94%) |
Hogget clean fleece weight (%) (HCFW) | -0 | (96%) |
Adult clean fleece weight (%) (ACFW) | -2 | (79%) |
Post weaning fibre diameter (micron) (PFD) | -0.5 | (81%) |
Yearling fibre diameter (micron) (YFD) | -2.1 | (96%) |
Hogget fibre diameter (micron) (HFD) | -2.2 | (97%) |
Adult fibre diameter (micron) (AFD) | -2.2 | (88%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (81%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -0.6 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -0.5 | (85%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.6 | (77%) |
Yearling staple strength (N/Ktex) (YSS) | -1.3 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | -0.5 | (92%) |
Adult staple strength (N/Ktex) (ASS) | -1.3 | (80%) |
Post weaning staple length (mm) (PSL) | -2.5 | (79%) |
Yearling staple length (mm) (YSL) | -1.8 | (94%) |
Hogget staple length (mm) (HSL) | -3.1 | (95%) |
Adult staple length (mm) (ASL) | -5.7 | (79%) |
Post weaning fibre curvature (degrees) (PCUR) | 4.3 | (82%) |
Yearling fibre curvature (degrees) (YCUR) | 4.7 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | 6.1 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 8.0 | (89%) |
Weaning weight (Kg) (WWT) | 1.7 | (83%) |
Post weaning weight (Kg) (PWT) | 1.7 | (95%) |
Yearling weight (Kg) (YWT) | 3.0 | (91%) |
Hogget weight (Kg) (HWT) | 3.4 | (97%) |
Adult weight (Kg) (AWT) | 2.4 | (88%) |
Weaning worm egg count (%) (WWEC) | 27 | (55%) |
Post weaning worm egg count (%) (PWEC) | 43 | (60%) |
Yearling worm egg count (%) (YWEC) | 32 | (65%) |
Hogget worm egg count (%) (HWEC) | 60 | (80%) |
Post weaning GR fat depth (mm) (PFAT) | 0.6 | (70%) |
Yearling GR fat depth (mm) (YFAT) | 0.5 | (75%) |
Hogget GR fat depth (mm) (HFAT) | 0.9 | (95%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.4 | (82%) |
Yearling eye muscle depth (mm) (YEMD) | 1.7 | (90%) |
Hogget eye muscle depth (mm) (HEMD) | 2.0 | (95%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.5 | (81%) |
Carcass GR fat depth (mm) (CFAT) | 0.5 | (62%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.1 | (73%) |
Carcass eye muscle depth (mm) (CEMD) | 2.0 | (78%) |
Carcass dressing % (DRESS) | 1.5 | (61%) |
Carcass lean meat yield % (LMY) | 0.5 | (78%) |
Carcass intramuscular fat (%) (IMF) | -0.0 | (51%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 0 | ( %) |
Adult classer tops (%) (ATOPS) | 0 | ( %) |
Yearling classer culls (%) (YCULLS) | 0 | ( %) |
Adult classer culls (%) (ACULLS) | 0 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.1 | (61%) |
Early breech cover (score) (EBCOV) | -0.0 | (27%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -0.1 | (84%) |
Late fleece rot (score) (LFROT) | 0.0 | (63%) |
Late wool character (score) (LCHAR) | 0.1 | (82%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 132 | (38%) |
Merino Production Plus (MPP) | 126 | (49%) |
Fibre Production Plus (FPP) | 123 | (58%) |
Merino Dual Purpose (DP) | 121 | (35%) |
Merino Production (MP) | 125 | (45%) |
Fibre Production (FP) | 125 | (49%) |
Y 2003 - Yardstick |