| Sire Code | 6091502001010887 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Kath Stacey |
| Address | 445 Boyamyne Rd Parkerville WA 6081 |
| Phone | 08.92955715 |
| klstacey@bigpond.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 4 | (61%) |
| Yearling greasy fleece weight (%) (YGFW) | 4 | (67%) |
| Hogget greasy fleece weight (%) (HGFW) | 2 | (82%) |
| Adult greasy fleece weight (%) (AGFW) | -2 | (67%) |
| Post weaning clean fleece weight (%) (PCFW) | 3 | (61%) |
| Yearling clean fleece weight (%) (YCFW) | 1 | (67%) |
| Hogget clean fleece weight (%) (HCFW) | -0 | (82%) |
| Adult clean fleece weight (%) (ACFW) | -2 | (67%) |
| Post weaning fibre diameter (micron) (PFD) | -0.1 | (69%) |
| Yearling fibre diameter (micron) (YFD) | -1.4 | (76%) |
| Hogget fibre diameter (micron) (HFD) | -1.3 | (85%) |
| Adult fibre diameter (micron) (AFD) | -1.5 | (77%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.2 | (63%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.3 | (70%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.5 | (78%) |
| Adult fibre diameter CV (%) (ADCV) | -1.3 | (69%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.4 | (59%) |
| Yearling staple strength (N/Ktex) (YSS) | 3.3 | (66%) |
| Hogget staple strength (N/Ktex) (HSS) | 4.9 | (76%) |
| Adult staple strength (N/Ktex) (ASS) | 3.6 | (66%) |
| Post weaning staple length (mm) (PSL) | -1.3 | (61%) |
| Yearling staple length (mm) (YSL) | -1.4 | (67%) |
| Hogget staple length (mm) (HSL) | -3.9 | (84%) |
| Adult staple length (mm) (ASL) | -6.9 | (68%) |
| Post weaning fibre curvature (degrees) (PCUR) | 1.5 | (68%) |
| Yearling fibre curvature (degrees) (YCUR) | 3.6 | (75%) |
| Hogget fibre curvature (degrees) (HCUR) | 3.4 | (84%) |
| Adult fibre curvature (degrees) (ACUR) | 7.3 | (76%) |
| Weaning weight (Kg) (WWT) | -0.3 | (53%) |
| Post weaning weight (Kg) (PWT) | -0.6 | (64%) |
| Yearling weight (Kg) (YWT) | 1.9 | (75%) |
| Hogget weight (Kg) (HWT) | 1.7 | (81%) |
| Adult weight (Kg) (AWT) | 0.2 | (74%) |
| Weaning worm egg count (%) (WWEC) | -4 | (49%) |
| Post weaning worm egg count (%) (PWEC) | 2 | (53%) |
| Yearling worm egg count (%) (YWEC) | -10 | (58%) |
| Hogget worm egg count (%) (HWEC) | -3 | (71%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.7 | (49%) |
| Yearling GR fat depth (mm) (YFAT) | 0.9 | (55%) |
| Hogget GR fat depth (mm) (HFAT) | 1.2 | (72%) |
| Post weaning eye muscle depth (mm) (PEMD) | 1.5 | (59%) |
| Yearling eye muscle depth (mm) (YEMD) | 2.4 | (68%) |
| Hogget eye muscle depth (mm) (HEMD) | 2.6 | (75%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 0.7 | (65%) |
| Carcass GR fat depth (mm) (CFAT) | 1.9 | (42%) |
| Carcass C-site fat depth (mm) (CCFAT) | 0.3 | (51%) |
| Carcass eye muscle depth (mm) (CEMD) | 2.1 | (60%) |
| Carcass dressing % (DRESS) | 1.6 | (46%) |
| Carcass lean meat yield % (LMY) | 0.0 | (54%) |
| Carcass intramuscular fat (%) (IMF) | -0.0 | (35%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 0 | ( %) |
| Adult classer tops (%) (ATOPS) | 0 | ( %) |
| Yearling classer culls (%) (YCULLS) | 0 | ( %) |
| Adult classer culls (%) (ACULLS) | 0 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.0 | (56%) |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | 0.4 | (76%) |
| Late fleece rot (score) (LFROT) | 0.4 | (57%) |
| Late wool character (score) (LCHAR) | -0.0 | (74%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 136 | (31%) |
| Merino Production Plus (MPP) | 126 | (36%) |
| Fibre Production Plus (FPP) | 127 | (42%) |
| Merino Dual Purpose (DP) | 114 | (29%) |
| Merino Production (MP) | 120 | (34%) |
| Fibre Production (FP) | 122 | (37%) |
| Y 2003 - Yardstick |