Sire Code | 6091542015150087 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Ashley Hobbs |
Address | PO Box 65 Brookton WA 6306 |
Phone | 08.96421379 |
Mobile | 0429.421379 |
ingle@wn.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 14 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 15 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 10 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 13 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 15 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 16 | (96%) |
Adult clean fleece weight (%) (ACFW) | 13 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 0.4 | (96%) |
Yearling fibre diameter (micron) (YFD) | -0.7 | (97%) |
Hogget fibre diameter (micron) (HFD) | -0.8 | (96%) |
Adult fibre diameter (micron) (AFD) | -0.8 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.0 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -1.3 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -1.9 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -1.6 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 6.2 | (94%) |
Yearling staple strength (N/Ktex) (YSS) | 6.5 | (95%) |
Hogget staple strength (N/Ktex) (HSS) | 10.2 | (94%) |
Adult staple strength (N/Ktex) (ASS) | 8.8 | (94%) |
Post weaning staple length (mm) (PSL) | 6.0 | (94%) |
Yearling staple length (mm) (YSL) | 8.5 | (96%) |
Hogget staple length (mm) (HSL) | 10.1 | (96%) |
Adult staple length (mm) (ASL) | 9.0 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | 6.7 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | 6.1 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | 7.3 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 9.5 | (96%) |
Weaning weight (Kg) (WWT) | 5.9 | (97%) |
Post weaning weight (Kg) (PWT) | 5.9 | (97%) |
Yearling weight (Kg) (YWT) | 8.2 | (97%) |
Hogget weight (Kg) (HWT) | 9.3 | (97%) |
Adult weight (Kg) (AWT) | 8.3 | (96%) |
Weaning worm egg count (%) (WWEC) | -22 | (60%) |
Post weaning worm egg count (%) (PWEC) | -23 | (55%) |
Yearling worm egg count (%) (YWEC) | -22 | (58%) |
Hogget worm egg count (%) (HWEC) | -39 | (54%) |
Post weaning GR fat depth (mm) (PFAT) | 0.2 | (91%) |
Yearling GR fat depth (mm) (YFAT) | 0.8 | (94%) |
Hogget GR fat depth (mm) (HFAT) | 1.6 | (93%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.8 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | 1.6 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | 1.8 | (95%) |
Number of lambs born (%) (NLB) | 10 | (67%) |
Number of lambs weaned (%) (NLW) | 10 | (65%) |
Carcass weight (kg) (CWT) | 4.2 | (90%) |
Carcass GR fat depth (mm) (CFAT) | -1.9 | (87%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (86%) |
Carcass eye muscle depth (mm) (CEMD) | 1.9 | (86%) |
Carcass dressing % (DRESS) | 0.5 | (80%) |
Carcass lean meat yield % (LMY) | 1.1 | (90%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (75%) |
Carcass shear force (N) (SF5) | 6.1 | (64%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.3 | (95%) |
Early breech cover (score) (EBCOV) | -0.7 | (93%) |
Late dag (score) (LDAG) | -0.3 | (91%) |
Late wool colour (score) (LCOL) | 0.4 | (93%) |
Late fleece rot (score) (LFROT) | 0.0 | (91%) |
Late wool character (score) (LCHAR) | 0.9 | (92%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 189 | (71%) |
Merino Production Plus (MPP) | 174 | (76%) |
Fibre Production Plus (FPP) | 160 | (79%) |
Merino Dual Purpose (DP) | 146 | (39%) |
Merino Production (MP) | 148 | (50%) |
Fibre Production (FP) | 137 | (57%) |
PIN 2017 - Pingelly |