| Sire Code | 6092602010101797 |
| Breed | Poll Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | James Armstrong |
| Address | Wirroolga Cassilis NSW 2329 |
| Phone | 02.63761163 |
| Fax | 02.63761099 |
| Mobile | 0412.926525 |
| james@cassilispark.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 7 | (86%) |
| Yearling greasy fleece weight (%) (YGFW) | 10 | (82%) |
| Hogget greasy fleece weight (%) (HGFW) | 11 | (86%) |
| Adult greasy fleece weight (%) (AGFW) | 6 | (79%) |
| Post weaning clean fleece weight (%) (PCFW) | 14 | (86%) |
| Yearling clean fleece weight (%) (YCFW) | 18 | (82%) |
| Hogget clean fleece weight (%) (HCFW) | 20 | (86%) |
| Adult clean fleece weight (%) (ACFW) | 16 | (80%) |
| Post weaning fibre diameter (micron) (PFD) | 1.6 | (91%) |
| Yearling fibre diameter (micron) (YFD) | 0.6 | (86%) |
| Hogget fibre diameter (micron) (HFD) | 0.9 | (89%) |
| Adult fibre diameter (micron) (AFD) | 0.8 | (84%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (86%) |
| Yearling fibre diameter CV (%) (YDCV) | -0.7 | (82%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.5 | (84%) |
| Adult fibre diameter CV (%) (ADCV) | -0.4 | (80%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.6 | (85%) |
| Yearling staple strength (N/Ktex) (YSS) | 3.0 | (77%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.3 | (75%) |
| Adult staple strength (N/Ktex) (ASS) | 2.7 | (73%) |
| Post weaning staple length (mm) (PSL) | 5.4 | (86%) |
| Yearling staple length (mm) (YSL) | 8.1 | (79%) |
| Hogget staple length (mm) (HSL) | 8.5 | (78%) |
| Adult staple length (mm) (ASL) | 7.3 | (76%) |
| Post weaning fibre curvature (degrees) (PCUR) | -13.7 | (89%) |
| Yearling fibre curvature (degrees) (YCUR) | -11.1 | (85%) |
| Hogget fibre curvature (degrees) (HCUR) | -14.1 | (88%) |
| Adult fibre curvature (degrees) (ACUR) | -12.4 | (85%) |
| Weaning weight (Kg) (WWT) | 2.4 | (87%) |
| Post weaning weight (Kg) (PWT) | 3.6 | (88%) |
| Yearling weight (Kg) (YWT) | 5.3 | (85%) |
| Hogget weight (Kg) (HWT) | 5.8 | (87%) |
| Adult weight (Kg) (AWT) | 4.6 | (82%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | 0.7 | (81%) |
| Yearling GR fat depth (mm) (YFAT) | 0.5 | (73%) |
| Hogget GR fat depth (mm) (HFAT) | 0.5 | (71%) |
| Post weaning eye muscle depth (mm) (PEMD) | 1.6 | (85%) |
| Yearling eye muscle depth (mm) (YEMD) | 2.0 | (80%) |
| Hogget eye muscle depth (mm) (HEMD) | 1.9 | (79%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 2.0 | (79%) |
| Carcass GR fat depth (mm) (CFAT) | 0.9 | (76%) |
| Carcass C-site fat depth (mm) (CCFAT) | 0.1 | (72%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.8 | (72%) |
| Carcass dressing % (DRESS) | 1.8 | (64%) |
| Carcass lean meat yield % (LMY) | 0.9 | (72%) |
| Carcass intramuscular fat (%) (IMF) | -0.7 | (58%) |
| Carcass shear force (N) (SF5) | 1.1 | (45%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -5 | ( %) |
| Adult classer tops (%) (ATOPS) | -4 | ( %) |
| Yearling classer culls (%) (YCULLS) | 9 | ( %) |
| Adult classer culls (%) (ACULLS) | 6 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.3 | (88%) |
| Early breech cover (score) (EBCOV) | 0.0 | (84%) |
| Late dag (score) (LDAG) | -0.1 | (66%) |
| Late wool colour (score) (LCOL) | 0.4 | (80%) |
| Late fleece rot (score) (LFROT) | 0.1 | (81%) |
| Late wool character (score) (LCHAR) | 0.8 | (77%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 148 | (36%) |
| Merino Production Plus (MPP) | 132 | (44%) |
| Fibre Production Plus (FPP) | 118 | (50%) |
| Merino Dual Purpose (DP) | 129 | (33%) |
| Merino Production (MP) | 132 | (41%) |
| Fibre Production (FP) | 118 | (45%) |
| BLYSP 2012 - Bluechip Livestock Temora Young Sire Program |