Sire Code | 6092612008080942 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Clarrie Doyle |
Address | Danbury 4017 Oxley Highway Bendemer NSW 2355 |
Phone | 02.67696452 |
Fax | 02.67696492 |
Mobile | 0428.696452 |
danbury.doyle@bigpond.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 7 | (76%) |
Yearling greasy fleece weight (%) (YGFW) | 5 | (89%) |
Hogget greasy fleece weight (%) (HGFW) | 7 | (82%) |
Adult greasy fleece weight (%) (AGFW) | 6 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | 5 | (75%) |
Yearling clean fleece weight (%) (YCFW) | 8 | (81%) |
Hogget clean fleece weight (%) (HCFW) | 7 | (80%) |
Adult clean fleece weight (%) (ACFW) | 8 | (92%) |
Post weaning fibre diameter (micron) (PFD) | 1.6 | (81%) |
Yearling fibre diameter (micron) (YFD) | 0.7 | (93%) |
Hogget fibre diameter (micron) (HFD) | 1.0 | (89%) |
Adult fibre diameter (micron) (AFD) | 0.9 | (93%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (78%) |
Yearling fibre diameter CV (%) (YDCV) | -0.8 | (90%) |
Hogget fibre diameter CV (%) (HDCV) | -0.7 | (85%) |
Adult fibre diameter CV (%) (ADCV) | -0.3 | (90%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.4 | (69%) |
Yearling staple strength (N/Ktex) (YSS) | 3.1 | (76%) |
Hogget staple strength (N/Ktex) (HSS) | 2.7 | (77%) |
Adult staple strength (N/Ktex) (ASS) | 2.2 | (87%) |
Post weaning staple length (mm) (PSL) | 6.9 | (78%) |
Yearling staple length (mm) (YSL) | 10.1 | (91%) |
Hogget staple length (mm) (HSL) | 8.8 | (82%) |
Adult staple length (mm) (ASL) | 9.3 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.9 | (81%) |
Yearling fibre curvature (degrees) (YCUR) | -2.8 | (92%) |
Hogget fibre curvature (degrees) (HCUR) | -3.6 | (88%) |
Adult fibre curvature (degrees) (ACUR) | -2.8 | (92%) |
Weaning weight (Kg) (WWT) | 4.9 | (89%) |
Post weaning weight (Kg) (PWT) | 5.6 | (84%) |
Yearling weight (Kg) (YWT) | 8.4 | (90%) |
Hogget weight (Kg) (HWT) | 9.4 | (87%) |
Adult weight (Kg) (AWT) | 9.0 | (90%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 0.5 | (48%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (59%) |
Hogget GR fat depth (mm) (HFAT) | 0.9 | (47%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.9 | (49%) |
Yearling eye muscle depth (mm) (YEMD) | 1.1 | (57%) |
Hogget eye muscle depth (mm) (HEMD) | 1.2 | (51%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 3.5 | (75%) |
Carcass GR fat depth (mm) (CFAT) | -0.4 | (60%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.1 | (54%) |
Carcass eye muscle depth (mm) (CEMD) | 1.7 | (46%) |
Carcass dressing % (DRESS) | 0.8 | (51%) |
Carcass lean meat yield % (LMY) | 1.0 | (50%) |
Carcass intramuscular fat (%) (IMF) | -0.7 | (52%) |
Carcass shear force (N) (SF5) | 0.8 | (36%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -3 | ( %) |
Adult classer tops (%) (ATOPS) | -6 | ( %) |
Yearling classer culls (%) (YCULLS) | -3 | ( %) |
Adult classer culls (%) (ACULLS) | -6 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.6 | (90%) |
Early breech cover (score) (EBCOV) | -0.3 | (87%) |
Late dag (score) (LDAG) | 0.0 | (56%) |
Late wool colour (score) (LCOL) | 0.3 | (88%) |
Late fleece rot (score) (LFROT) | 0.1 | (85%) |
Late wool character (score) (LCHAR) | 0.1 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 134 | (36%) |
Merino Production Plus (MPP) | 119 | (47%) |
Fibre Production Plus (FPP) | 106 | (58%) |
Merino Dual Purpose (DP) | 137 | (36%) |
Merino Production (MP) | 123 | (45%) |
Fibre Production (FP) | 108 | (53%) |
QLD 2011 - Queensland |